• Guide
  • FedEx (shipping/compensation)

FedEx (shipping/compensation)

Products ordered from A!SMART will be shipped directly to customers via FedEx.

The schedule of shipping charges (including fees) is provided for reference only. The actual amount will be calculated upon payment.

International Air Transport Association (IATA) designations will be used to calculate weight. If the volume weight of the shipment exceeds the actual weight, shipping charges will be calculated based on volume weight using the conversion 5,000 cubic centimeters = 1.0 kilograms.


Increased FedEx compensation amounts

FedEx allows you to increase their maximum liability up to the declared amount of a shipment as compensation for loss, damage, or delays by paying JPY 170 for every JPY12,500 in declared value.


Delivery signature option

Customers in the US and Canada can add a delivery signature option to their order for an additional JPY 540.

Visit the site below for details.

https://www.fedex.com/en-us/delivery-options/signature-services.html

Weight(Kg)
Major Destinations
France
Germany
Netherlands
Vietnam India Malaysia Thailand
0.5 4,710 6,850 6,180 5,050 5,270
1
1.5
2 5,550 8,210 7,930 6,100 6,480
2.5
3 6,280 9,230 8,890 6,860 7,290
3.5 6,400 9,540 9,260 7,130 7,880
4 7,070 10,490 10,160 7,840 8,660
4.5 7,740 11,430 11,070 8,560 9,450
5 8,410 12,380 11,970 9,270 10,240
5.5 9,790 16,570 13,620 10,370 10,410
6 10,180 17,040 14,280 10,700 10,740
6.5 10,580 17,520 14,930 11,020 11,060
7 10,970 18,000 15,580 11,340 11,380
7.5 13,450 22,140 19,420 13,870 13,920
8 13,910 22,690 20,190 14,250 14,290
8.5 14,370 23,250 20,970 14,620 14,670
9 14,820 23,810 21,740 14,990 15,040
9.5 18,210 24,980 24,290 16,360 19,820
10 23,270 32,020 31,470 20,820 25,320
10.5 23,690 32,550 32,150 21,190 25,760
11 24,100 33,080 32,830 21,560 26,190
11.5 24,510 33,610 33,510 21,920 26,630
12 24,930 34,140 34,180 22,290 27,060
12.5 29,630 35,090 36,940 23,350 30,560
13 30,110 35,630 37,650 23,730 31,040
13.5 30,580 36,170 38,370 24,110 31,510
14 31,050 36,700 39,090 24,490 31,990
14.5 31,530 37,240 39,810 24,870 32,460
15 32,000 37,780 40,520 25,240 32,940
15.5 32,480 38,310 41,240 25,620 33,410
16 38,070 38,850 42,150 26,000 33,890
16.5 38,610 39,390 42,870 26,370 34,370
17 39,150 39,920 43,590 26,760 34,840
17.5 39,680 40,460 44,310 27,130 35,320
18 40,220 41,000 45,030 27,510 35,790
18.5 40,760 41,540 45,750 27,890 36,270
19 41,300 42,080 46,460 28,260 36,750
19.5 41,830 42,610 47,180 28,640 37,220
20 42,370 43,150 47,910 29,020 37,700
21 42,580 43,690 48,630 29,400 38,170
22 43,580 44,360 49,420 30,040 38,840
23 44,580 45,030 50,210 30,690 39,500
24 45,580 45,710 51,000 31,330 40,170
25 46,580 46,380 51,790 31,980 40,830
26 47,580 47,050 52,590 32,620 41,500
27 48,580 47,730 53,380 33,270 42,160
28 49,580 48,400 54,170 33,910 42,830
29 50,580 49,070 54,960 34,550 43,490
30 51,580 49,750 55,750 35,200 44,160
40 61,570 56,480 63,670 41,640 50,800




Weight(Kg) Major Destinations
Macau Fiji
New Caledonia
Canada
Mexico
U.S.
Argentina
Brazil
Costa Rica
0.5 7,220 15,840 4,680 9,780
1
1.5
2 9,030 20,570 5,380 13,520
2.5
3.5 10,730 24,940 6,450 16,810
4 11,520 27,330 7,300 18,600
4.5 12,310 29,720 8,160 20,400
5 13,110 32,110 9,020 22,200
5.5 16,160 34,870 10,940 26,450
6 16,780 36,470 11,280 27,060
6.5 17,400 38,070 11,610 27,670
7 18,010 39,670 11,950 28,280
7.5 22,330 49,820 14,620 34,790
8 23,060 51,740 15,010 35,510
8.5 23,790 53,660 15,390 36,230
9 24,520 55,580 15,780 36,950
9.5 24,620 57,460 19,700 46,000
10 31,740 75,080 25,160 59,150
10.5 32,420 76,630 25,690 60,250
11 33,100 78,170 26,210 61,340
11.5 33,790 79,720 26,740 62,440
12 34,460 81,260 27,270 63,530
12.5 34,550 82,770 31,870 90,700
13 35,220 84,320 32,470 92,210
13.5 35,890 85,860 33,060 93,720
14 36,560 87,400 33,660 95,240
14.5 37,230 88,950 34,250 96,750
15 37,900 90,490 34,850 98,260
15.5 38,560 92,040 35,450 99,770
16 39,030 93,580 40,870 101,290
16.5 39,700 95,120 41,540 102,800
17 40,360 96,670 42,210 104,310
17.5 41,030 98,210 42,870 105,820
18 41,700 99,760 43,540 107,340
18.5 42,360 101,300 44,210 108,850
19 43,030 102,840 44,880 110,370
19.5 43,700 104,390 45,550 111,880
20 44,210 105,930 46,220 113,390
21 44,300 107,480 46,890 114,900
22 44,870 109,150 47,880 116,700
23 45,430 110,830 48,880 118,510
24 46,000 112,510 49,880 120,310
25 46,570 114,180 50,880 122,120
26 47,140 115,860 51,880 123,920
27 47,700 117,540 52,880 125,720
28 48,270 119,210 53,880 127,530
29 48,840 120,890 54,870 129,330
30 49,410 122,570 55,870 131,130
40 55,080 139,330 65,860 149,170




Weight(Kg) Major Destinations
Denmark
Sweden
Norway
Switzerland
Israel
Russia
Turkey
United
Arab Emirates
Bulgaria
Croatia
Jordan
Sri Lanka
0.5 5,110 5,160 5,120 7,760
1
1.5
2 6,380 6,600 6,520 10,400
2.5
3 7,220 7,560 7,470 11,910
3.5 7,380 7,790 7,670 13,330
4 8,150 8,670 8,540 14,830
4.5 8,920 9,550 9,400 16,330
5 9,690 10,430 10,270 17,840
5.5 11,680 13,130 12,940 24,510
6 12,140 13,490 13,300 25,090
6.5 12,590 13,860 13,650 25,680
7 13,050 14,230 14,000 26,260
7.5 16,050 17,380 17,130 32,310
8 16,580 17,800 17,540 33,000
8.5 17,110 18,220 17,940 33,700
9 17,650 18,650 18,350 34,390
9.5 21,790 23,510 23,200 45,380
10 27,940 29,990 29,650 58,370
10.5 28,430 30,590 30,240 59,480
11 28,910 31,200 30,830 60,590
11.5 29,400 31,810 31,430 61,700
12 29,880 32,410 32,020 62,810
12.5 35,600 38,440 38,020 90,730
13 36,150 39,140 38,710 92,290
13.5 36,710 39,830 39,390 93,840
14 37,260 40,530 40,070 95,390
14.5 37,820 41,230 40,750 96,940
15 38,370 41,920 41,430 98,490
15.5 38,930 42,620 42,110 100,040
16 45,920 50,480 49,950 101,590
16.5 46,550 51,280 50,740 103,140
17 47,180 52,090 51,520 104,700
17.5 47,820 52,890 52,310 106,250
18 48,450 53,690 53,100 107,800
18.5 49,090 54,500 53,880 109,350
19 49,720 55,300 54,670 110,900
19.5 50,360 56,100 55,460 112,450
20 50,990 56,910 56,240 114,000
21 51,220 57,710 57,030 115,560
22 52,250 58,750 58,070 117,710
23 53,270 59,790 59,110 119,860
24 54,300 60,830 60,150 122,020
25 55,320 61,860 61,190 124,170
26 56,350 62,900 62,220 126,330
27 57,370 63,940 63,260 128,480
28 58,400 64,980 64,300 130,630
29 59,420 66,020 65,340 132,790
30 60,450 67,060 66,380 134,940
40 70,700 77,450 76,770 156,480




Weight(Kg) Major Destinations
Philippines Indonesia Australia Hong Kong
0.5 6,160 7,090 10,240 4,820
1
1.5
2 7,430 8,860 13,270 6,040
2.5
3 8,350 9,850 14,910 6,580
3.5 8,710 10,160 15,710 7,160
4 9,580 11,090 17,270 7,700
4.5 10,450 12,020 18,830 8,240
5 11,320 12,940 20,390 8,790
5.5 12,910 18,430 23,420 9,180
6 13,290 18,930 24,580 9,550
6.5 13,680 19,430 25,730 9,920
7 14,060 19,920 26,890 10,300
7.5 17,250 24,510 33,340 12,670
8 17,700 25,090 34,690 13,100
8.5 18,150 25,670 36,050 13,540
9 18,600 26,260 37,400 13,980
9.5 20,830 26,360 45,720 17,460
10 26,630 33,790 58,990 22,380
10.5 27,080 34,350 60,300 22,880
11 27,540 34,910 61,610 23,370
11.5 27,990 35,470 62,910 23,870
12 28,440 36,030 64,220 24,360
12.5 30,130 36,140 70,550 27,040
13 30,600 36,690 71,950 27,580
13.5 31,070 37,250 73,350 28,110
14 31,540 37,800 74,740 28,650
14.5 32,010 38,360 76,140 29,180
15 32,480 38,910 77,530 29,720
15.5 32,950 39,470 78,930 30,250
16 33,420 39,570 80,330 30,780
16.5 33,890 40,110 81,720 31,320
17 34,360 40,660 83,120 31,860
17.5 34,830 41,210 84,520 32,390
18 35,300 41,760 85,910 32,930
18.5 35,770 42,310 87,310 33,460
19 36,240 42,860 88,710 34,000
19.5 36,710 43,410 90,100 34,530
20 37,180 43,700 91,500 34,950
21 37,650 43,790 92,890 35,040
22 38,250 44,580 94,360 35,420
23 38,860 45,380 95,830 35,790
24 39,470 46,170 97,290 36,170
25 40,070 46,960 98,760 36,550
26 40,680 47,750 100,230 36,930
27 41,280 48,540 101,690 37,310
28 41,890 49,340 103,160 37,680
29 42,500 50,130 104,630 38,060
30 43,100 50,920 106,090 38,440
40 49,160 58,840 120,760 42,220




Weight(Kg) Major Destinations
China Taiwan Singapore Korea
(South)
0.5 4,990 6,560 5,270 6,630
1
1.5
2 6,310 7,990 6,470 8,200
2.5
3 6,870 8,690 7,270 8,910
3.5 7,580 9,000 7,850 9,510
4 8,160 9,670 8,630 10,220
4.5 8,730 10,350 9,420 10,930
5 9,300 11,020 10,200 11,640
5.5 9,960 11,740 10,310 11,830
6 10,360 12,200 10,630 12,290
6.5 10,760 12,670 10,950 12,760
7 11,160 13,130 11,270 13,230
7.5 13,750 16,220 13,780 16,330
8 14,220 16,760 14,150 16,880
8.5 14,690 17,300 14,520 17,430
9 15,160 17,850 14,890 17,980
9.5 17,340 19,490 19,330 20,650
10 22,230 25,040 24,680 26,550
10.5 22,720 25,590 25,100 27,130
11 23,210 26,140 25,530 27,710
11.5 23,710 26,690 25,950 28,280
12 24,200 27,240 26,370 28,860
12.5 25,920 28,590 29,640 30,960
13 26,430 29,150 30,100 31,560
13.5 26,950 29,710 30,570 32,170
14 27,460 30,270 31,030 32,780
14.5 27,980 30,830 31,490 33,380
15 28,490 31,400 31,960 33,980
15.5 29,010 31,960 32,420 34,590
16 29,520 32,520 32,880 35,190
16.5 30,030 33,080 33,350 35,800
17 30,550 33,650 33,810 36,410
17.5 31,060 34,210 34,270 37,010
18 31,580 34,770 34,730 37,610
18.5 32,090 35,340 35,200 38,220
19 32,610 35,900 35,660 38,830
19.5 33,120 36,460 36,120 39,430
20 33,520 36,890 36,590 39,900
21 33,610 36,990 37,050 39,990
22 34,020 37,510 37,660 40,500
23 34,420 38,040 38,280 41,010
24 34,830 38,560 38,890 41,530
25 35,240 39,090 39,510 42,040
26 35,640 39,610 40,120 42,560
27 36,050 40,140 40,740 43,070
28 36,450 40,660 41,350 43,580
29 36,860 41,190 41,970 44,100
30 37,260 41,720 42,580 44,610
40 41,320 46,970 48,720 49,750


Resending and Refunds

We will not resend and refund any items that are returned to us by FedEx that you didn't received from A!SMART.
Please understand this in advance.

Was your problem solved?

Problem not solved

You will be taken to the inquiry form.

Go back to Guide Top

Go back to Guide Top
    • System requirements
    • Security
    • If you get an error message
    • Product orders
    • Products limited to domestic sale
    • Pricing
    • Exchange rates
    • Region codes
    • Separate and combined shipments
    • Gift wrapping
    • Purchasing digital content
    • About message card
    • Order changes and cancellations
    • If you do not receive an email
    • Using a credit card
    • Using PayPal
    • Payment methods
    • Selecting a shipping method
    • Entering your shipping information
    • DHL(Shipping and Protection against damages/non-delivery premium)
    • FedEx (shipping/compensation)
    • TENSO(Shipping and Protection against damages/non-delivery premium)
    • Customs duties
    • Shipping times
    • Tracking your package
    • If you fail to pick up the delivery within the time limit
    • Your A!-ID A!SMART membership
    • Check the A!-ID registered for your email address
    • Becoming an A!SMART member
    • Changing your member information
    • Fan Club and Member site
    • If you forget your password
    • A!-ID email newsletter
    • Canceling your membership
    • A!-POINTS
    • Getting points
    • Using points
    • Expiration of points
    • Checking your points
    • Exchanges & returns
    • Defective items

Guide

  • Inquiry
  • Shipping Info
  • How to Use Your Points

An A!-ID is required to use the A!SMART service.

Please enter your A!-ID and the e-mail address you use for A!SMART below.

An e-mail with the verification code will be sent to the e-mail address you entered.

*Please adjust your e-mail reception settings to allow e-mails to be received from of the following domain: [@asmart.jp].

  • Privacy Policy
  • Terms of Service

Copyrights Amuse Inc.

All rights reserved.