• Guide
  • FedEx (shipping/compensation)

FedEx (shipping/compensation)

Products ordered from A!SMART will be shipped directly to customers via FedEx.

The schedule of shipping charges (including fees) is provided for reference only. The actual amount will be calculated upon payment.

International Air Transport Association (IATA) designations will be used to calculate weight. If the volume weight of the shipment exceeds the actual weight, shipping charges will be calculated based on volume weight using the conversion 5,000 cubic centimeters = 1.0 kilograms.


Increased FedEx compensation amounts

FedEx allows you to increase their maximum liability up to the declared amount of a shipment as compensation for loss, damage, or delays by paying JPY 170 for every JPY12,500 in declared value.


Delivery signature option

Customers in the US and Canada can add a delivery signature option to their order for an additional JPY 540.

Visit the site below for details.

https://www.fedex.com/en-us/delivery-options/signature-services.html

Weight(Kg) France / Germany / Netherlands Vietnam India Malaysia Thailand
0.5 6,580 3,770 6,670 4,560 4,020
1 6,580 3,770 6,670 4,560 4,020
1.5 6,580 3,770 6,670 4,560 4,020
2 8,330 4,390 8,060 5,330 4,700
2.5 8,330 4,390 8,060 5,330 4,700
3 9,290 4,700 10,130 5,720 5,040
3.5 10,150 5,010 10,800 6,110 5,390
4 11,070 5,320 11,550 6,490 5,730
4.5 11,990 5,630 12,300 6,880 6,070
5 12,910 5,940 13,040 7,270 6,410
5.5 15,190 5,940 14,830 7,890 7,400
6 15,870 6,200 15,660 8,250 7,750
6.5 16,550 6,470 16,490 8,620 8,090
7 17,230 6,740 17,320 8,980 8,430
7.5 21,430 8,510 22,040 11,300 10,600
8 22,240 8,840 23,050 11,740 11,010
8.5 23,040 9,160 24,060 12,180 11,430
9 23,850 9,490 25,070 12,620 11,840
9.5 27,030 9,810 26,840 13,060 12,250
10 34,980 12,900 35,480 17,080 16,020
10.5 35,760 13,180 36,550 17,460 16,380
11 36,530 13,460 37,610 17,840 16,740
11.5 37,310 13,740 38,680 18,220 17,090
12 38,080 14,020 39,750 18,600 17,450
12.5 42,100 25,530 41,190 26,810 31,000
13 42,940 26,020 42,260 27,340 31,610
13.5 43,780 26,530 43,340 27,870 32,230
14 44,610 27,030 44,420 28,400 32,840
14.5 45,450 27,520 45,490 28,940 33,460
15 46,290 28,020 46,570 29,470 34,070
15.5 47,120 28,520 47,650 30,000 34,690
16 51,930 29,020 47,640 30,540 35,300
16.5 52,830 29,520 48,700 31,070 35,920
17 53,740 30,020 49,750 31,600 36,530
17.5 54,640 30,520 50,800 32,140 37,150
18 55,540 31,020 51,860 32,670 37,760
18.5 56,440 31,520 52,910 33,200 38,380
19 57,350 32,020 53,960 33,740 38,990
19.5 58,250 32,520 55,010 34,270 39,610
20 59,150 33,020 56,060 34,800 40,220
21 67,690 44,190 57,120 43,200 44,900
22 71,120 46,480 60,040 45,440 47,220
23 74,550 48,770 62,950 47,670 49,550
24 77,970 51,060 65,870 49,910 51,870
25 81,400 53,350 68,780 52,140 54,200
26 84,820 55,640 71,700 54,380 56,520
27 88,250 57,930 74,610 56,620 58,850
28 91,670 60,220 77,530 58,850 61,170
29 95,100 62,510 80,450 61,090 63,490
30 98,530 64,800 83,370 63,330 65,820
40 140,950 102,540 100,650 96,200 105,920
Weight(Kg) Macau Fiji / New Caledonia Canada / U.S.A. / Mexico Argentina / Brazil / Costa Rica
0.5 9,080 17,070 6,080 10,600
1 9,080 17,070 6,080 10,600
1.5 9,080 17,070 6,080 10,600
2 10,620 20,820 7,290 13,810
2.5 10,620 20,820 7,290 13,810
3 11,380 22,570 7,950 17,950
3.5 12,140 24,330 8,560 19,970
4 12,900 26,080 9,590 21,820
4.5 13,670 27,830 10,620 23,670
5 14,430 29,590 11,650 25,520
5.5 14,430 32,540 12,350 30,290
6 14,990 34,420 12,770 31,120
6.5 15,540 36,300 13,190 31,960
7 16,100 38,180 13,600 32,790
7.5 20,220 48,200 16,900 40,830
8 20,900 50,450 17,400 41,840
8.5 21,570 52,700 17,900 42,850
9 22,250 54,950 18,400 43,860
9.5 22,350 55,630 22,200 53,010
10 29,290 72,840 28,790 68,980
10.5 30,040 75,080 29,620 70,690
11 30,800 77,330 30,450 72,400
11.5 31,550 79,570 31,280 74,100
12 32,310 81,810 32,110 75,810
12.5 33,060 84,060 36,210 105,630
13 33,820 86,300 37,120 107,950
13.5 34,570 88,550 38,040 110,270
14 35,330 90,790 38,950 112,600
14.5 36,080 93,040 39,860 114,920
15 36,840 95,280 40,770 117,240
15.5 37,590 97,520 41,690 119,560
16 38,340 99,770 46,300 119,590
16.5 39,100 102,020 47,290 121,870
17 39,850 104,260 48,280 124,150
17.5 40,610 106,500 49,270 126,420
18 41,360 108,750 50,260 128,700
18.5 42,120 110,990 51,260 130,980
19 42,870 113,230 52,240 133,260
19.5 43,630 115,480 53,240 135,540
20 44,380 117,720 54,230 137,820
21 45,090 120,110 65,250 140,210
22 47,410 126,220 68,520 147,330
23 49,720 132,330 71,780 154,440
24 52,030 138,450 75,040 161,560
25 54,350 144,560 78,300 168,680
26 56,660 150,670 81,570 175,800
27 58,970 156,790 84,830 182,920
28 61,290 162,900 88,090 190,040
29 63,600 169,010 91,350 197,160
30 65,910 175,130 94,610 204,280
40 90,040 233,200 130,190 249,530
Weight(Kg) Denmark / Sweden / Norway / Switzerland / Israel Russia / Turkey UAE / Bulgaria / Croatia Jordan / Sri Lanka
0.5 8,280 8,120 11,570 11,310
1 8,280 8,120 11,570 11,310
1.5 8,280 8,120 11,570 11,310
2 10,460 10,670 16,060 15,780
2.5 10,460 10,670 16,060 15,780
3 11,160 10,770 16,280 16,130
3.5 12,090 11,310 18,280 18,180
4 13,180 12,440 20,280 20,210
4.5 14,270 13,580 22,280 22,250
5 15,360 14,720 24,280 24,290
5.5 17,130 16,380 24,490 28,380
6 17,890 16,920 25,170 29,220
6.5 18,640 17,450 25,850 30,070
7 19,400 17,990 26,520 30,910
7.5 24,170 22,180 32,300 37,390
8 25,070 22,820 33,080 38,350
8.5 25,970 23,450 33,870 39,300
9 26,870 24,080 34,650 40,260
9.5 29,960 27,570 35,430 41,220
10 38,830 35,440 44,890 51,720
10.5 39,680 36,380 52,020 104,360
11 40,540 37,330 53,040 106,390
11.5 41,400 38,270 54,080 108,420
12 42,250 39,210 55,110 110,450
12.5 46,470 45,240 56,140 112,480
13 47,390 46,290 57,170 114,510
13.5 48,310 47,350 58,200 116,540
14 49,230 48,400 59,240 118,570
14.5 50,150 49,460 60,270 120,600
15 51,060 50,510 61,300 122,640
15.5 51,980 51,570 62,330 124,660
16 57,010 59,350 63,360 126,690
16.5 58,000 60,530 64,390 128,720
17 58,980 61,720 65,430 130,760
17.5 59,970 62,900 66,460 132,780
18 60,960 64,090 67,490 134,820
18.5 61,940 65,270 68,520 136,840
19 62,930 66,460 69,550 138,870
19.5 63,910 67,640 70,580 140,910
20 64,900 68,830 71,620 142,940
21 71,710 70,070 67,180 152,070
22 75,340 73,590 70,360 159,290
23 78,980 77,110 73,540 166,510
24 82,600 80,630 76,710 173,730
25 86,230 84,150 79,890 180,950
26 89,860 87,670 83,070 188,170
27 93,500 91,190 86,240 195,390
28 97,120 94,710 89,420 202,610
29 100,750 98,230 92,600 209,830
30 104,380 101,750 95,770 217,040
40 160,390 150,540 127,540 289,240
Weight(Kg) Philippines Indonesia Australia Hong Kong
0.5 4,650 6,350 6,280 4,240
1 4,650 6,350 6,280 4,240
1.5 4,650 6,350 6,280 4,240
2 5,440 7,620 7,630 4,960
2.5 5,440 7,620 7,630 4,960
3 5,830 8,360 8,260 5,320
3.5 6,220 9,110 8,890 5,680
4 6,620 9,850 9,520 6,030
4.5 7,010 10,590 10,150 6,390
5 7,410 11,330 10,770 6,740
5.5 7,530 11,350 11,240 7,180
6 7,880 11,710 11,880 7,460
6.5 8,230 12,060 12,520 7,740
7 8,580 12,420 13,160 8,010
7.5 10,780 15,450 16,670 10,060
8 11,200 15,880 17,440 10,400
8.5 11,620 16,300 18,220 10,740
9 12,040 16,730 18,990 11,070
9.5 12,460 17,160 21,350 11,410
10 16,300 22,280 28,080 14,950
10.5 16,660 22,740 28,940 15,330
11 17,020 23,200 29,800 15,710
11.5 17,390 23,660 30,650 16,100
12 17,750 24,120 31,500 16,480
12.5 26,260 32,120 67,720 20,620
13 26,780 32,710 69,500 21,090
13.5 27,300 33,310 71,280 21,560
14 27,820 33,910 73,060 22,030
14.5 28,350 34,500 74,840 22,510
15 28,870 35,100 76,620 22,980
15.5 29,390 35,700 78,400 23,450
16 29,910 36,290 80,180 23,920
16.5 30,440 36,890 81,960 24,390
17 30,960 37,490 83,740 24,860
17.5 31,480 38,080 85,510 25,330
18 32,000 38,680 87,290 25,800
18.5 32,530 39,280 89,070 26,270
19 33,050 39,870 90,850 26,740
19.5 33,570 40,470 92,630 27,210
20 34,090 41,070 94,410 27,680
21 40,710 52,130 96,390 28,140
22 42,810 54,770 101,310 29,580
23 44,920 57,410 106,220 31,020
24 47,030 60,040 111,140 32,470
25 49,140 62,680 116,060 33,910
26 51,240 65,320 120,980 35,350
27 53,350 67,950 125,890 36,800
28 55,460 70,590 130,810 38,240
29 57,570 73,230 135,730 39,690
30 59,670 75,860 140,650 41,130
40 92,030 110,970 179,650 61,630
Weight(Kg) China Taiwan Singapore Korea
0.5 5,220 4,900 4,170 4,940
1 5,220 4,900 4,170 4,940
1.5 5,220 4,900 4,170 4,940
2 6,100 5,730 4,870 5,770
2.5 6,100 5,730 4,870 5,770
3 6,540 6,140 5,220 6,180
3.5 6,980 6,550 5,580 6,600
4 7,420 6,960 5,940 7,010
4.5 7,860 7,370 6,290 7,430
5 8,290 7,780 6,650 7,840
5.5 8,330 7,810 7,010 8,300
6 8,650 8,110 7,330 8,620
6.5 8,970 8,410 7,660 8,940
7 9,290 8,710 7,980 9,260
7.5 11,670 10,940 10,030 11,630
8 12,060 11,300 10,420 12,020
8.5 12,450 11,670 10,810 12,410
9 12,840 12,030 11,200 12,800
9.5 13,230 12,400 11,590 13,180
10 17,330 16,240 15,160 17,270
10.5 17,780 16,660 15,500 17,720
11 18,230 17,070 15,840 18,160
11.5 18,670 17,500 16,180 18,610
12 19,120 17,910 16,520 19,050
12.5 25,010 27,450 31,830 25,880
13 25,580 28,070 32,450 26,470
13.5 26,150 28,700 33,090 27,060
14 26,720 29,330 33,720 27,650
14.5 27,290 29,950 34,350 28,250
15 27,860 30,580 34,980 28,840
15.5 28,430 31,210 35,610 29,430
16 29,010 31,830 36,240 30,020
16.5 29,580 32,460 36,880 30,610
17 30,150 33,090 37,510 31,200
17.5 30,720 33,710 38,140 31,790
18 31,290 34,340 38,770 32,380
18.5 31,860 34,970 39,400 32,970
19 32,430 35,590 40,030 33,560
19.5 33,000 36,220 40,660 34,150
20 33,570 36,840 41,300 34,740
21 34,120 37,440 41,940 35,630
22 35,870 39,360 44,120 37,460
23 37,620 41,280 46,290 39,290
24 39,380 43,200 48,460 41,120
25 41,130 45,120 50,630 42,940
26 42,880 47,050 52,800 44,770
27 44,630 48,970 54,970 46,600
28 46,370 50,890 57,140 48,430
29 48,130 52,810 59,320 50,260
30 49,880 54,730 61,490 52,080
40 62,260 80,070 95,570 70,090

Resending and Refunds

We will not resend and refund any items that are returned to us by FedEx that you didn't received from A!SMART. Please understand this in advance.

Was your problem solved?

Problem not solved

You will be taken to the inquiry form.

Go back to Guide Top

Guide

An A!-ID is required to use the A!SMART service.

Please enter your A!-ID and the e-mail address you use for A!SMART below.

An e-mail with the verification code will be sent to the e-mail address you entered.

*Please adjust your e-mail reception settings to allow e-mails to be received from of the following domain: [@asmart.jp].

Copyrights Kulture Inc.

All rights reserved.