Products ordered from A!SMART will be shipped directly to customers via FedEx.
The schedule of shipping charges (including fees) is provided for reference only. The actual amount will be calculated upon payment.
International Air Transport Association (IATA) designations will be used to calculate weight. If the volume weight of the shipment exceeds the actual weight, shipping charges will be calculated based on volume weight using the conversion 5,000 cubic centimeters = 1.0 kilograms.
Increased FedEx compensation amounts
FedEx allows you to increase their maximum liability up to the declared amount of a shipment as compensation for loss, damage, or delays by paying JPY 170 for every JPY12,500 in declared value.
Delivery signature option
Customers in the US and Canada can add a delivery signature option to their order for an additional JPY 540.
Visit the site below for details.
https://www.fedex.com/en-us/delivery-options/signature-services.html
Weight(Kg)
|
Major Destinations | ||||
France Germany Netherlands |
Vietnam | India | Malaysia | Thailand | |
0.5 | 3,560 | 2,690 | 5,210 | 3,220 | 2,830 |
1 | |||||
1.5 | |||||
2 | 4,450 | 3,130 | 6,300 | 3,750 | 3,300 |
2.5 | |||||
3 | 4,880 | 3,350 | 7,240 | 4,010 | 3,530 |
3.5 | 4,960 | 3,580 | 7,710 | 4,280 | 3,760 |
4 | 5,390 | 3,800 | 8,240 | 4,540 | 3,990 |
4.5 | 5,820 | 4,010 | 8,770 | 4,800 | 4,220 |
5 | 6,260 | 4,230 | 9,300 | 5,060 | 4,460 |
5.5 | 7,290 | 4,240 | 10,570 | 5,500 | 5,150 |
6 | 7,590 | 4,430 | 11,170 | 5,750 | 5,390 |
6.5 | 7,890 | 4,620 | 11,770 | 6,000 | 5,620 |
7 | 8,190 | 4,820 | 12,360 | 6,250 | 5,850 |
7.5 | 10,300 | 6,080 | 15,740 | 7,890 | 7,390 |
8 | 10,670 | 6,320 | 16,460 | 8,200 | 7,680 |
8.5 | 11,030 | 6,550 | 17,180 | 8,500 | 7,970 |
9 | 11,400 | 6,790 | 17,910 | 8,800 | 8,250 |
9.5 | 13,840 | 7,020 | 19,180 | 9,110 | 8,540 |
10 | 18,160 | 9,230 | 25,350 | 11,980 | 11,230 |
10.5 | 18,530 | 9,430 | 26,110 | 12,240 | 11,470 |
11 | 18,900 | 9,630 | 26,870 | 12,500 | 11,710 |
11.5 | 19,270 | 9,830 | 27,630 | 12,750 | 11,950 |
12 | 19,640 | 10,030 | 28,390 | 13,010 | 12,190 |
12.5 | 23,060 | 18,250 | 29,410 | 18,860 | 21,860 |
13 | 23,490 | 18,600 | 30,180 | 19,230 | 22,280 |
13.5 | 23,920 | 18,960 | 30,940 | 19,590 | 22,700 |
14 | 24,340 | 19,310 | 31,710 | 19,960 | 23,130 |
14.5 | 24,770 | 19,670 | 32,470 | 20,320 | 23,550 |
15 | 25,200 | 20,020 | 33,240 | 20,690 | 23,980 |
15.5 | 25,630 | 20,370 | 34,000 | 21,050 | 24,400 |
16 | 29,540 | 20,730 | 34,000 | 21,420 | 24,820 |
16.5 | 30,020 | 21,080 | 34,740 | 21,790 | 25,250 |
17 | 30,510 | 21,440 | 35,490 | 22,150 | 25,670 |
17.5 | 31,000 | 21,790 | 36,240 | 22,510 | 26,090 |
18 | 31,480 | 22,140 | 36,990 | 22,880 | 26,520 |
18.5 | 31,960 | 22,490 | 37,740 | 23,250 | 26,940 |
19 | 32,450 | 22,850 | 38,490 | 23,610 | 27,370 |
19.5 | 32,940 | 23,200 | 39,230 | 23,980 | 27,790 |
20 | 33,420 | 23,560 | 39,980 | 24,350 | 28,220 |
21 | 48,870 | 30,810 | 36,130 | 29,470 | 30,380 |
22 | 51,200 | 32,280 | 37,850 | 30,870 | 31,830 |
23 | 53,530 | 33,740 | 39,570 | 32,270 | 33,270 |
24 | 55,850 | 35,210 | 41,290 | 33,680 | 34,720 |
25 | 58,180 | 36,680 | 43,010 | 35,080 | 36,170 |
26 | 60,510 | 38,140 | 44,730 | 36,480 | 37,610 |
27 | 62,840 | 39,610 | 46,450 | 37,880 | 39,060 |
28 | 65,160 | 41,080 | 48,170 | 39,290 | 40,510 |
29 | 67,490 | 42,550 | 49,890 | 40,690 | 41,950 |
30 | 69,820 | 44,010 | 51,620 | 42,090 | 43,400 |
40 | 93,090 | 58,680 | 68,820 | 56,120 | 57,860 |
Weight(Kg) | Major Destinations | |||
Macau | Fiji New Caledonia |
Canada Mexico U.S. |
Argentina Brazil Costa Rica |
|
0.5 | 6,480 | 11,890 | 3,650 | 8,410 |
1 | ||||
1.5 | ||||
2 | 7,570 | 14,380 | 4,340 | 10,960 |
2.5 | ||||
3 | 8,120 | 15,530 | 5,040 | 12,810 |
3.5 | 8,670 | 16,670 | 5,040 | 14,010 |
4 | 9,210 | 17,820 | 5,640 | 15,310 |
4.5 | 9,760 | 18,970 | 6,240 | 16,610 |
5 | 10,300 | 20,110 | 6,850 | 17,910 |
5.5 | 10,300 | 22,130 | 8,430 | 21,620 |
6 | 10,700 | 23,380 | 8,700 | 22,210 |
6.5 | 11,090 | 24,630 | 8,970 | 22,800 |
7 | 11,490 | 25,880 | 9,240 | 23,400 |
7.5 | 14,440 | 32,940 | 11,540 | 29,130 |
8 | 14,920 | 34,460 | 11,870 | 29,850 |
8.5 | 15,400 | 35,980 | 12,190 | 30,570 |
9 | 15,880 | 37,490 | 12,520 | 31,290 |
9.5 | 15,950 | 37,880 | 15,300 | 37,820 |
10 | 20,900 | 50,090 | 19,970 | 49,220 |
10.5 | 21,440 | 51,590 | 20,530 | 50,440 |
11 | 21,980 | 53,080 | 21,100 | 51,650 |
11.5 | 22,510 | 54,590 | 21,670 | 52,870 |
12 | 23,050 | 56,080 | 22,230 | 54,090 |
12.5 | 23,580 | 57,580 | 25,130 | 75,370 |
13 | 24,120 | 59,080 | 25,760 | 77,030 |
13.5 | 24,660 | 60,570 | 26,380 | 78,690 |
14 | 25,200 | 62,080 | 27,000 | 80,350 |
14.5 | 25,740 | 63,570 | 27,630 | 82,010 |
15 | 26,270 | 65,070 | 28,250 | 83,660 |
15.5 | 26,810 | 66,570 | 28,880 | 85,320 |
16 | 27,350 | 68,070 | 32,140 | 85,320 |
16.5 | 27,880 | 69,570 | 32,830 | 86,940 |
17 | 28,420 | 71,060 | 33,500 | 88,570 |
17.5 | 28,960 | 72,560 | 34,180 | 90,200 |
18 | 29,500 | 74,060 | 34,860 | 91,830 |
18.5 | 30,030 | 75,560 | 35,540 | 93,450 |
19 | 30,570 | 77,060 | 36,230 | 95,080 |
19.5 | 31,110 | 78,550 | 36,900 | 96,710 |
20 | 31,650 | 80,050 | 37,580 | 98,330 |
21 | 25,650 | 76,450 | 48,980 | 88,170 |
22 | 26,870 | 80,090 | 51,310 | 92,370 |
23 | 28,090 | 83,730 | 53,650 | 96,570 |
24 | 29,310 | 87,370 | 55,980 | 100,770 |
25 | 30,530 | 91,010 | 58,310 | 104,970 |
26 | 31,760 | 94,650 | 60,640 | 109,160 |
27 | 32,970 | 98,290 | 62,970 | 113,360 |
28 | 34,200 | 101,930 | 65,310 | 117,560 |
29 | 35,420 | 105,580 | 67,640 | 121,760 |
30 | 36,640 | 109,220 | 69,970 | 125,960 |
40 | 48,850 | 145,620 | 93,290 | 167,940 |
Weight(Kg) | Major Destinations | |||
Denmark Sweden Norway Switzerland Israel |
Russia Turkey |
United Arab Emirates Bulgaria Croatia |
Jordan Sri Lanka |
|
0.5 | 4,050 | 4,060 | 5,080 | 7,600 |
1 | ||||
1.5 | ||||
2 | 5,060 | 5,280 | 6,250 | 9,940 |
2.5 | ||||
3 | 5,690 | 6,000 | 7,060 | 11,300 |
3.5 | 5,830 | 6,190 | 7,170 | 12,570 |
4 | 6,340 | 6,790 | 7,900 | 13,910 |
4.5 | 6,840 | 7,400 | 8,640 | 15,250 |
5 | 7,350 | 8,000 | 9,370 | 16,590 |
5.5 | 8,890 | 10,120 | 11,840 | 22,870 |
6 | 9,250 | 10,420 | 12,090 | 23,340 |
6.5 | 9,620 | 10,710 | 12,340 | 23,810 |
7 | 9,980 | 11,000 | 12,590 | 24,280 |
7.5 | 12,560 | 13,710 | 15,490 | 29,960 |
8 | 13,010 | 14,070 | 15,800 | 30,540 |
8.5 | 13,450 | 14,420 | 16,100 | 31,110 |
9 | 13,890 | 14,770 | 16,400 | 31,680 |
9.5 | 16,900 | 18,360 | 20,950 | 42,070 |
10 | 22,170 | 23,910 | 27,020 | 54,380 |
10.5 | 22,630 | 24,510 | 27,500 | 55,350 |
11 | 23,080 | 25,100 | 27,980 | 56,320 |
11.5 | 23,530 | 25,700 | 28,450 | 57,290 |
12 | 23,990 | 26,300 | 28,930 | 58,260 |
12.5 | 28,160 | 30,520 | 34,580 | 84,810 |
13 | 28,680 | 31,200 | 35,140 | 86,200 |
13.5 | 29,200 | 31,880 | 35,700 | 87,600 |
14 | 29,720 | 32,560 | 36,260 | 88,990 |
14.5 | 30,240 | 33,240 | 36,820 | 90,380 |
15 | 30,770 | 33,920 | 37,380 | 91,780 |
15.5 | 31,290 | 34,590 | 37,940 | 93,170 |
16 | 36,230 | 40,060 | 45,340 | 94,560 |
16.5 | 36,820 | 40,830 | 46,010 | 95,960 |
17 | 37,410 | 41,610 | 46,670 | 97,350 |
17.5 | 38,010 | 42,380 | 47,330 | 98,750 |
18 | 38,610 | 43,150 | 47,990 | 100,140 |
18.5 | 39,200 | 43,920 | 48,660 | 101,530 |
19 | 39,800 | 44,690 | 49,320 | 102,930 |
19.5 | 40,390 | 45,460 | 49,980 | 104,320 |
20 | 40,980 | 46,230 | 50,640 | 105,720 |
21 | 50,110 | 47,370 | 52,570 | 108,860 |
22 | 52,500 | 49,620 | 55,050 | 114,030 |
23 | 54,880 | 51,880 | 57,530 | 119,190 |
24 | 57,270 | 54,130 | 60,010 | 124,350 |
25 | 59,650 | 56,390 | 62,490 | 129,510 |
26 | 62,040 | 58,640 | 64,970 | 134,670 |
27 | 64,430 | 60,900 | 67,450 | 139,830 |
28 | 66,810 | 63,160 | 69,930 | 145,000 |
29 | 69,200 | 65,410 | 72,410 | 150,160 |
30 | 71,580 | 67,670 | 74,900 | 155,320 |
40 | 95,440 | 90,220 | 99,700 | 206,940 |
Weight(Kg) | Major Destinations | |||
Philippines | Indonesia | Australia | Hong Kong | |
0.5 | 3,280 | 4,490 | 4,420 | 3,030 |
1 | ||||
1.5 | ||||
2 | 3,820 | 5,380 | 5,350 | 3,540 |
2.5 | ||||
3 | 4,090 | 5,900 | 5,780 | 3,800 |
3.5 | 4,360 | 6,420 | 6,200 | 4,050 |
4 | 4,630 | 6,940 | 6,630 | 4,310 |
4.5 | 4,890 | 7,460 | 7,060 | 4,560 |
5 | 5,170 | 7,980 | 7,480 | 4,810 |
5.5 | 5,240 | 7,980 | 7,800 | 5,130 |
6 | 5,480 | 8,220 | 8,240 | 5,330 |
6.5 | 5,720 | 8,460 | 8,680 | 5,520 |
7 | 5,960 | 8,710 | 9,120 | 5,720 |
7.5 | 7,520 | 10,860 | 11,600 | 7,190 |
8 | 7,820 | 11,150 | 12,140 | 7,420 |
8.5 | 8,110 | 11,440 | 12,670 | 7,660 |
9 | 8,400 | 11,740 | 13,210 | 7,900 |
9.5 | 8,690 | 12,030 | 14,870 | 8,140 |
10 | 11,420 | 15,680 | 19,670 | 10,670 |
10.5 | 11,670 | 15,990 | 20,260 | 10,940 |
11 | 11,910 | 16,300 | 20,850 | 11,210 |
11.5 | 12,160 | 16,620 | 21,430 | 11,490 |
12 | 12,400 | 16,930 | 22,020 | 11,760 |
12.5 | 18,470 | 22,620 | 47,860 | 14,710 |
13 | 18,830 | 23,030 | 49,100 | 15,050 |
13.5 | 19,180 | 23,440 | 50,350 | 15,380 |
14 | 19,540 | 23,850 | 51,590 | 15,720 |
14.5 | 19,900 | 24,260 | 52,840 | 16,050 |
15 | 20,260 | 24,670 | 54,080 | 16,390 |
15.5 | 20,620 | 25,080 | 55,330 | 16,720 |
16 | 20,970 | 25,490 | 56,570 | 17,060 |
16.5 | 21,330 | 25,900 | 57,820 | 17,390 |
17 | 21,690 | 26,310 | 59,060 | 17,730 |
17.5 | 22,050 | 26,720 | 60,310 | 18,060 |
18 | 22,410 | 27,130 | 61,560 | 18,400 |
18.5 | 22,770 | 27,540 | 62,800 | 18,740 |
19 | 23,120 | 27,950 | 64,050 | 19,070 |
19.5 | 23,480 | 28,360 | 65,290 | 19,400 |
20 | 23,840 | 28,770 | 66,530 | 19,740 |
21 | 27,690 | 36,190 | 66,880 | 17,100 |
22 | 29,010 | 37,910 | 70,070 | 17,920 |
23 | 30,330 | 39,630 | 73,250 | 18,730 |
24 | 31,650 | 41,360 | 76,440 | 19,540 |
25 | 32,970 | 43,080 | 79,620 | 20,360 |
26 | 34,280 | 44,800 | 82,810 | 21,170 |
27 | 35,600 | 46,520 | 85,990 | 21,990 |
28 | 36,920 | 48,250 | 89,180 | 22,800 |
29 | 38,240 | 49,970 | 92,360 | 23,610 |
30 | 39,560 | 51,690 | 95,540 | 24,430 |
40 | 52,740 | 68,920 | 127,390 | 32,570 |
Weight(Kg) | Major Destinations | |||
China | Taiwan | Singapore | Korea (South) |
|
0.5 | 3,730 | 3,500 | 2,940 | 3,520 |
1 | ||||
1.5 | ||||
2 | 4,350 | 4,090 | 3,420 | 4,110 |
2.5 | ||||
3 | 4,670 | 4,380 | 3,660 | 4,410 |
3.5 | 4,980 | 4,670 | 3,900 | 4,710 |
4 | 5,290 | 4,970 | 4,140 | 5,000 |
4.5 | 5,610 | 5,260 | 4,380 | 5,300 |
5 | 5,920 | 5,560 | 4,620 | 5,600 |
5.5 | 5,950 | 5,570 | 4,870 | 5,930 |
6 | 6,180 | 5,790 | 5,090 | 6,160 |
6.5 | 6,410 | 6,000 | 5,310 | 6,390 |
7 | 6,630 | 6,220 | 5,530 | 6,610 |
7.5 | 8,330 | 7,810 | 6,990 | 8,300 |
8 | 8,610 | 8,070 | 7,260 | 8,580 |
8.5 | 8,890 | 8,330 | 7,530 | 8,860 |
9 | 9,170 | 8,590 | 7,800 | 9,130 |
9.5 | 9,440 | 8,850 | 8,070 | 9,410 |
10 | 12,370 | 11,590 | 10,610 | 12,330 |
10.5 | 12,690 | 11,890 | 10,830 | 12,640 |
11 | 13,010 | 12,190 | 11,060 | 12,960 |
11.5 | 13,330 | 12,480 | 11,290 | 13,280 |
12 | 13,640 | 12,780 | 11,520 | 13,590 |
12.5 | 17,840 | 19,580 | 22,450 | 18,470 |
13 | 18,250 | 20,030 | 22,880 | 18,890 |
13.5 | 18,660 | 20,480 | 23,320 | 19,310 |
14 | 19,060 | 20,920 | 23,760 | 19,730 |
14.5 | 19,470 | 21,370 | 24,190 | 20,150 |
15 | 19,880 | 21,810 | 24,630 | 20,570 |
15.5 | 20,280 | 22,260 | 25,060 | 20,990 |
16 | 20,690 | 22,700 | 25,500 | 21,410 |
16.5 | 21,100 | 23,150 | 25,930 | 21,830 |
17 | 21,500 | 23,600 | 26,370 | 22,250 |
17.5 | 21,910 | 24,040 | 26,800 | 22,670 |
18 | 22,310 | 24,490 | 27,240 | 23,090 |
18.5 | 22,720 | 24,930 | 27,670 | 23,510 |
19 | 23,130 | 25,380 | 28,110 | 23,940 |
19.5 | 23,530 | 25,830 | 28,540 | 24,350 |
20 | 23,940 | 26,270 | 28,980 | 24,780 |
21 | 18,340 | 23,770 | 28,120 | 23,180 |
22 | 19,210 | 24,900 | 29,460 | 24,280 |
23 | 20,080 | 26,030 | 30,800 | 25,380 |
24 | 20,960 | 27,160 | 32,140 | 26,490 |
25 | 21,830 | 28,290 | 33,480 | 27,590 |
26 | 22,700 | 29,430 | 34,820 | 28,690 |
27 | 23,570 | 30,560 | 36,160 | 29,800 |
28 | 24,450 | 31,690 | 37,490 | 30,900 |
29 | 25,320 | 32,820 | 38,830 | 32,000 |
30 | 26,190 | 33,950 | 40,170 | 33,110 |
40 | 34,920 | 45,270 | 53,560 | 44,140 |
Resending and Refunds
We will not resend and refund any items that are returned to us by FedEx that you didn't received from A!SMART.
Please understand this in advance.
You will be taken to the inquiry form.
Go back to Guide Top