• Guide
  • FedEx (shipping/compensation)

FedEx (shipping/compensation)

Products ordered from A!SMART will be shipped directly to customers via FedEx.

The schedule of shipping charges (including fees) is provided for reference only. The actual amount will be calculated upon payment.

International Air Transport Association (IATA) designations will be used to calculate weight. If the volume weight of the shipment exceeds the actual weight, shipping charges will be calculated based on volume weight using the conversion 5,000 cubic centimeters = 1.0 kilograms.


Increased FedEx compensation amounts

FedEx allows you to increase their maximum liability up to the declared amount of a shipment as compensation for loss, damage, or delays by paying JPY 170 for every JPY12,500 in declared value.


Delivery signature option

Customers in the US and Canada can add a delivery signature option to their order for an additional JPY 540.

Visit the site below for details.

https://www.fedex.com/en-us/delivery-options/signature-services.html

Weight(Kg) France / Germany / Netherlands Vietnam India Malaysia Thailand
0.5 6,580 3,770 6,670 4,510 3,970
1 6,580 3,770 6,670 4,510 3,970
1.5 6,580 3,770 6,670 4,510 3,970
2 8,330 4,390 8,060 5,250 4,620
2.5 8,330 4,390 8,060 5,250 4,620
3 9,290 4,700 10,130 5,620 4,940
3.5 10,150 5,010 10,800 5,990 5,270
4 11,070 5,320 11,550 6,360 5,590
4.5 11,990 5,630 12,300 6,730 5,920
5 12,910 5,940 13,040 7,100 6,240
5.5 15,190 5,940 14,830 7,700 7,220
6 15,870 6,200 15,660 8,050 7,540
6.5 16,550 6,470 16,490 8,400 7,870
7 17,230 6,740 17,320 8,750 8,190
7.5 21,430 8,510 22,040 11,040 10,340
8 22,240 8,840 23,050 11,460 10,740
8.5 23,040 9,160 24,060 11,890 11,140
9 23,850 9,490 25,070 12,310 11,530
9.5 27,030 9,810 26,840 12,730 11,930
10 34,980 12,900 35,480 16,740 15,680
10.5 35,760 13,180 36,550 17,100 16,020
11 36,530 13,460 37,610 17,470 16,370
11.5 37,310 13,740 38,680 17,830 16,710
12 38,080 14,020 39,750 18,190 17,040
12.5 42,100 25,530 41,190 26,380 30,570
13 42,940 26,020 42,260 26,900 31,170
13.5 43,780 26,530 43,340 27,410 31,770
14 44,610 27,030 44,420 27,930 32,370
14.5 45,450 27,520 45,490 28,450 32,960
15 46,290 28,020 46,570 28,960 33,560
15.5 47,120 28,520 47,650 29,480 34,160
16 51,930 29,020 47,640 29,990 34,760
16.5 52,830 29,520 48,700 30,510 35,360
17 53,740 30,020 49,750 31,020 35,960
17.5 54,640 30,520 50,800 31,540 36,560
18 55,540 31,020 51,860 32,060 37,150
18.5 56,440 31,520 52,910 32,580 37,750
19 57,350 32,020 53,960 33,090 38,350
19.5 58,250 32,520 55,010 33,610 38,950
20 59,150 33,020 56,060 34,120 39,550
21 67,690 44,190 57,120 42,480 44,190
22 71,120 46,480 60,040 44,690 46,480
23 74,550 48,770 62,950 46,890 48,770
24 77,970 51,060 65,870 49,090 51,060
25 81,400 53,350 68,780 51,300 53,350
26 84,820 55,640 71,700 53,500 55,640
27 88,250 57,930 74,610 55,700 57,930
28 91,670 60,220 77,530 57,900 60,220
29 95,100 62,510 80,450 60,110 62,510
30 98,530 64,800 83,370 62,310 64,800
40 140,950 102,540 100,650 94,840 104,560
Weight(Kg) Macau Fiji / New Caledonia Canada / U.S.A. / Mexico Argentina / Brazil / Costa Rica
0.5 9,080 17,070 5,960 10,600
1 9,080 17,070 5,960 10,600
1.5 9,080 17,070 5,960 10,600
2 10,620 20,820 7,100 13,810
2.5 10,620 20,820 7,100 13,810
3 11,380 22,570 7,710 17,950
3.5 12,140 24,330 8,280 19,970
4 12,900 26,080 9,270 21,820
4.5 13,670 27,830 10,260 23,670
5 14,430 29,590 11,260 25,520
5.5 14,430 32,540 11,920 30,290
6 14,990 34,420 12,300 31,120
6.5 15,540 36,300 12,670 31,960
7 16,100 38,180 13,050 32,790
7.5 20,220 48,200 16,310 40,830
8 20,900 50,450 16,770 41,840
8.5 21,570 52,700 17,230 42,850
9 22,250 54,950 17,690 43,860
9.5 22,350 55,630 21,460 53,010
10 29,290 72,840 28,000 68,980
10.5 30,040 75,080 28,790 70,690
11 30,800 77,330 29,580 72,400
11.5 31,550 79,570 30,370 74,100
12 32,310 81,810 31,160 75,810
12.5 33,060 84,060 35,230 105,630
13 33,820 86,300 36,100 107,950
13.5 34,570 88,550 36,980 110,270
14 35,330 90,790 37,850 112,600
14.5 36,080 93,040 38,720 114,920
15 36,840 95,280 39,590 117,240
15.5 37,590 97,520 40,470 119,560
16 38,340 99,770 45,040 119,590
16.5 39,100 102,020 46,000 121,870
17 39,850 104,260 46,950 124,150
17.5 40,610 106,500 47,900 126,420
18 41,360 108,750 48,850 128,700
18.5 42,120 110,990 49,800 130,980
19 42,870 113,230 50,750 133,260
19.5 43,630 115,480 51,700 135,540
20 44,380 117,720 52,650 137,820
21 45,090 120,110 63,600 140,210
22 47,410 126,220 66,780 147,330
23 49,720 132,330 69,970 154,440
24 52,030 138,450 73,150 161,560
25 54,350 144,560 76,340 168,680
26 56,660 150,670 79,520 175,800
27 58,970 156,790 82,700 182,920
28 61,290 162,900 85,890 190,040
29 63,600 169,010 89,070 197,160
30 65,910 175,130 92,260 204,280
40 90,040 233,200 127,040 249,530
Weight(Kg) Denmark / Sweden / Norway / Switzerland / Israel Russia / Turkey UAE / Bulgaria / Croatia Jordan / Sri Lanka
0.5 8,280 8,120 11,570 10,900
1 8,280 8,120 11,570 10,900
1.5 8,280 8,120 11,570 10,900
2 10,460 10,670 16,060 15,090
2.5 10,460 10,670 16,060 15,090
3 11,160 10,770 16,280 15,310
3.5 12,090 11,310 18,280 17,210
4 13,180 12,440 20,280 19,110
4.5 14,270 13,580 22,280 21,010
5 15,360 14,720 24,280 22,910
5.5 17,130 16,380 24,490 26,860
6 17,890 16,920 25,170 27,570
6.5 18,640 17,450 25,850 28,270
7 19,400 17,990 26,520 28,980
7.5 24,170 22,180 32,300 35,320
8 25,070 22,820 33,080 36,140
8.5 25,970 23,450 33,870 36,960
9 26,870 24,080 34,650 37,770
9.5 29,960 27,570 35,430 38,590
10 38,830 35,440 44,890 48,960
10.5 39,680 36,380 52,020 101,460
11 40,540 37,330 53,040 103,350
11.5 41,400 38,270 54,080 105,250
12 42,250 39,210 55,110 107,140
12.5 46,470 45,240 56,140 109,030
13 47,390 46,290 57,170 110,920
13.5 48,310 47,350 58,200 112,820
14 49,230 48,400 59,240 114,710
14.5 50,150 49,460 60,270 116,600
15 51,060 50,510 61,300 118,490
15.5 51,980 51,570 62,330 120,380
16 57,010 59,350 63,360 122,280
16.5 58,000 60,530 64,390 124,170
17 58,980 61,720 65,430 126,060
17.5 59,970 62,900 66,460 127,950
18 60,960 64,090 67,490 129,850
18.5 61,940 65,270 68,520 131,740
19 62,930 66,460 69,550 133,630
19.5 63,910 67,640 70,580 135,520
20 64,900 68,830 71,620 137,410
21 71,710 70,070 67,180 146,270
22 75,340 73,590 70,360 153,220
23 78,980 77,110 73,540 160,160
24 82,600 80,630 76,710 167,100
25 86,230 84,150 79,890 174,050
26 89,860 87,670 83,070 180,990
27 93,500 91,190 86,240 187,930
28 97,120 94,710 89,420 194,880
29 100,750 98,230 92,600 201,820
30 104,380 101,750 95,770 208,760
40 160,390 150,540 127,540 278,190
Weight(Kg) Philippines Indonesia Australia Hong Kong
0.5 4,600 6,300 6,200 4,240
1 4,600 6,300 6,200 4,240
1.5 4,600 6,300 6,200 4,240
2 5,350 7,540 7,490 4,960
2.5 5,350 7,540 7,490 4,960
3 5,730 8,260 8,090 5,320
3.5 6,100 8,990 8,690 5,680
4 6,480 9,710 9,300 6,030
4.5 6,860 10,440 9,900 6,390
5 7,240 11,160 10,500 6,740
5.5 7,340 11,170 10,930 7,180
6 7,680 11,510 11,550 7,460
6.5 8,010 11,840 12,160 7,740
7 8,340 12,180 12,770 8,010
7.5 10,530 15,200 16,260 10,060
8 10,930 15,610 17,000 10,400
8.5 11,330 16,020 17,740 10,740
9 11,740 16,430 18,490 11,070
9.5 12,140 16,830 20,820 11,410
10 15,960 21,950 27,530 14,950
10.5 16,300 22,390 28,350 15,330
11 16,650 22,830 29,180 15,710
11.5 17,000 23,270 30,010 16,100
12 17,340 23,720 30,840 16,480
12.5 25,830 31,690 67,020 20,620
13 26,340 32,270 68,780 21,090
13.5 26,840 32,850 70,530 21,560
14 27,350 33,430 72,280 22,030
14.5 27,860 34,010 74,030 22,510
15 28,360 34,590 75,780 22,980
15.5 28,870 35,170 77,530 23,450
16 29,370 35,750 79,290 23,920
16.5 29,880 36,330 81,040 24,390
17 30,380 36,910 82,790 24,860
17.5 30,890 37,490 84,540 25,330
18 31,390 38,070 86,290 25,800
18.5 31,900 38,650 88,040 26,270
19 32,410 39,230 89,800 26,740
19.5 32,910 39,810 91,550 27,210
20 33,420 40,390 93,300 27,680
21 39,990 51,420 95,220 28,140
22 42,070 54,020 100,080 29,580
23 44,140 56,630 104,940 31,020
24 46,220 59,230 109,800 32,470
25 48,290 61,830 114,670 33,910
26 50,360 64,440 119,530 35,350
27 52,440 67,040 124,390 36,800
28 54,510 69,640 129,250 38,240
29 56,580 72,240 134,110 39,690
30 58,650 74,850 138,980 41,130
40 90,670 109,620 177,430 61,630
Weight(Kg) China Taiwan Singapore Korea
0.5 5,220 4,900 4,120 4,940
1 5,220 4,900 4,120 4,940
1.5 5,220 4,900 4,120 4,940
2 6,100 5,730 4,790 5,770
2.5 6,100 5,730 4,790 5,770
3 6,540 6,140 5,120 6,180
3.5 6,980 6,550 5,460 6,600
4 7,420 6,960 5,800 7,010
4.5 7,860 7,370 6,140 7,430
5 8,290 7,780 6,480 7,840
5.5 8,330 7,810 6,820 8,300
6 8,650 8,110 7,130 8,620
6.5 8,970 8,410 7,440 8,940
7 9,290 8,710 7,740 9,260
7.5 11,670 10,940 9,780 11,630
8 12,060 11,300 10,150 12,020
8.5 12,450 11,670 10,530 12,410
9 12,840 12,030 10,900 12,800
9.5 13,230 12,400 11,270 13,180
10 17,330 16,240 14,820 17,270
10.5 17,780 16,660 15,140 17,720
11 18,230 17,070 15,470 18,160
11.5 18,670 17,500 15,790 18,610
12 19,120 17,910 16,110 19,050
12.5 25,010 27,450 31,400 25,880
13 25,580 28,070 32,010 26,470
13.5 26,150 28,700 32,630 27,060
14 26,720 29,330 33,250 27,650
14.5 27,290 29,950 33,860 28,250
15 27,860 30,580 34,470 28,840
15.5 28,430 31,210 35,090 29,430
16 29,010 31,830 35,700 30,020
16.5 29,580 32,460 36,320 30,610
17 30,150 33,090 36,930 31,200
17.5 30,720 33,710 37,550 31,790
18 31,290 34,340 38,160 32,380
18.5 31,860 34,970 38,780 32,970
19 32,430 35,590 39,390 33,560
19.5 33,000 36,220 40,000 34,150
20 33,570 36,840 40,620 34,740
21 34,120 37,440 41,230 35,630
22 35,870 39,360 43,370 37,460
23 37,620 41,280 45,510 39,290
24 39,380 43,200 47,640 41,120
25 41,130 45,120 49,780 42,940
26 42,880 47,050 51,920 44,770
27 44,630 48,970 54,060 46,600
28 46,370 50,890 56,200 48,430
29 48,130 52,810 58,330 50,260
30 49,880 54,730 60,470 52,080
40 62,260 80,070 94,210 70,090


Resending and Refunds

We will not resend and refund any items that are returned to us by FedEx that you didn't received from A!SMART. Please understand this in advance.

Was your problem solved?

Problem not solved

You will be taken to the inquiry form.

Go back to Guide Top

Guide

An A!-ID is required to use the A!SMART service.

Please enter your A!-ID and the e-mail address you use for A!SMART below.

An e-mail with the verification code will be sent to the e-mail address you entered.

*Please adjust your e-mail reception settings to allow e-mails to be received from of the following domain: [@asmart.jp].

Copyrights Kulture Inc.

All rights reserved.