• Guide
  • DHL(Shipping and Protection against damages/non-delivery premium)

DHL(Shipping and Protection against damages/non-delivery premium)

Customers can choose Protection against damages/non-delivery for shipments. The premium is 1.2% of the declared value or JPY 2,500, whichever is higher.

Products ordered from A! SMART will be shipped directly to customers via DHL.

The schedule of shipping charges (including fees) is provided for reference only. The actual amount will be calculated upon payment.

 

International Air Transport Association (IATA) designations will be used to calculate weight. If the volume weight of the shipment exceeds the actual weight, shipping charges will be calculated based on volume weight using the conversion 5,000 cubic centimeters = 1.0 kilograms.

Weight
(Kg)
Korea
Taiwan
China
Hong Kong
Macau
AP1 SEA AP2 Canada
U.S.A.
EU Rest of Europe South America Africa ME
West Asia
0.5 4,020 4,020 4,020 5,720 6,110 6,270 8,830 9,430 8,740
1 4,020 4,020 4,020 5,720 6,110 6,270 8,830 9,430 8,740
1.5 4,020 4,020 4,020 5,720 6,110 6,270 8,830 9,430 8,740
2 4,910 4,910 4,910 6,540 7,180 7,270 9,830 11,150 9,440
2.5 4,910 4,910 4,910 6,540 7,180 7,270 9,830 11,150 9,440
3 5,670 5,670 5,670 7,070 7,840 7,900 10,450 11,660 9,780
3.5 6,430 6,430 6,430 7,600 8,500 8,520 11,080 12,180 10,130
4 7,190 7,190 7,190 8,130 9,160 9,150 11,710 12,690 10,480
4.5 7,950 7,950 7,950 8,670 9,820 9,780 12,330 13,200 10,830
5 8,710 8,710 8,710 9,200 10,480 10,400 12,960 13,710 11,170
5.5 9,960 9,960 9,960 11,270 12,680 12,940 15,320 15,620 13,010
6 11,220 11,220 11,220 13,340 14,890 15,470 17,680 17,510 14,850
6.5 12,470 12,470 12,470 15,420 17,090 18,010 20,040 19,420 16,690
7 13,730 13,730 13,730 17,490 19,290 20,550 22,410 21,320 18,520
7.5 14,990 14,990 14,990 19,560 21,490 23,080 24,770 23,220 20,360
8 16,240 16,240 16,240 21,640 23,690 25,620 27,130 25,120 22,190
8.5 17,500 17,500 17,500 23,710 25,890 28,150 29,490 27,020 24,030
9 18,750 18,750 18,750 25,780 28,090 30,690 31,850 28,920 25,870
9.5 20,010 20,010 20,010 27,850 30,290 33,230 34,210 30,820 27,710
10 21,260 21,260 21,260 29,930 32,500 35,760 36,580 32,720 29,540
10.5 22,770 22,770 22,770 31,830 34,520 37,630 39,190 34,870 31,620
11 24,270 24,270 24,270 33,720 36,550 39,490 41,800 37,020 33,710
11.5 25,770 25,770 25,770 35,620 38,580 41,360 44,410 39,160 35,790
12 27,270 27,270 27,270 37,520 40,600 43,220 47,020 41,310 37,870
12.5 28,770 28,770 28,770 39,420 42,630 45,090 49,630 43,460 39,950
13 30,270 30,270 30,270 41,320 44,660 46,950 52,250 45,600 42,040
13.5 31,770 31,770 31,770 43,220 46,690 48,820 54,860 47,750 44,120
14 33,270 33,270 33,270 45,120 48,710 50,680 57,470 49,900 46,200
14.5 34,770 34,770 34,770 47,010 50,740 52,550 60,080 52,050 48,290
15 36,270 36,270 36,270 48,910 52,770 54,410 62,690 54,190 50,370
15.5 37,770 37,770 37,770 50,810 54,790 56,280 65,300 56,340 52,450
16 39,270 39,270 39,270 52,710 56,820 58,150 67,910 58,490 54,530
16.5 40,770 40,770 40,770 54,610 58,850 60,010 70,520 60,630 56,620
17 42,270 42,270 42,270 56,510 60,880 61,880 73,140 62,780 58,700
17.5 43,770 43,770 43,770 58,410 62,900 63,740 75,750 64,930 60,780
18 45,270 45,270 45,270 60,310 64,930 65,610 78,360 67,070 62,870
18.5 46,770 46,770 46,770 62,200 66,960 67,470 80,970 69,220 64,950
19 48,270 48,270 48,270 64,100 68,980 69,340 83,580 71,370 67,030
19.5 49,770 49,770 49,770 66,000 71,010 71,200 86,190 73,510 69,110
20 51,270 51,270 51,270 67,900 73,040 73,070 88,800 75,660 71,200
21 54,270 54,270 54,270 71,700 77,090 76,800 94,030 79,960 75,360
22 57,270 57,270 57,270 75,490 81,150 80,530 99,250 84,250 79,530
23 60,270 60,270 60,270 79,290 85,200 84,260 104,470 88,540 83,690
24 63,270 63,270 63,270 83,090 89,260 87,990 109,690 92,840 87,860
25 66,270 66,270 66,270 86,890 93,310 91,720 114,920 97,130 92,020
26 69,270 69,270 69,270 90,680 97,360 95,450 120,140 101,420 96,190
27 72,270 72,270 72,270 94,480 101,420 99,180 125,360 105,720 100,350
28 75,270 75,270 75,270 98,280 105,470 102,910 130,590 110,010 104,520
29 78,270 78,270 78,270 102,080 109,530 106,640 135,810 114,310 108,680
30 81,270 81,270 81,270 105,870 113,580 110,370 141,030 118,600 112,850
40 96,420 96,420 96,420 125,220 135,490 130,310 168,430 144,970 134,680

 

 

DHL remote area surcharges

DHL applies a surcharge when shipping to destinations classified as remote areas. Visit the DHL website to see a list of these areas.

 

Protection against damages/non-delivery

Customers can choose Protection against damages/non-delivery for shipments. The premium is 1.2% of the declared value or JPY 2,500, whichever is higher.

For more information, visit the site below.

https://mydhl.express.dhl/jp/en/ship/optional-services.html

 

Was your problem solved?

Problem not solved

You will be taken to the inquiry form.

Go back to Guide Top

Guide

An A!-ID is required to use the A!SMART service.

Please enter your A!-ID and the e-mail address you use for A!SMART below.

An e-mail with the verification code will be sent to the e-mail address you entered.

*Please adjust your e-mail reception settings to allow e-mails to be received from of the following domain: [@asmart.jp].

Copyrights Kulture Inc.

All rights reserved.