Notice regarding change for FedEx shipping charges.

Thank you for being a customer of A!SMART.

We will make the following changes to our FedEx overseas delivery services, which is provided on this website, pertaining to the shipping charges due to increasing shipping charges and fuel prices.

Date and Time When shipping charges Will Be Changed
Applies to orders placed starting from 12:00 PM (JST) on Friday, November 13, 2026.
Note: For any orders placed before 12:00 PM (JST) on Friday, November 13, 2026, the prior shipping charges will be used.

Attention
The weight displayed in the cart when you place an order is a guide only.
This is not a reliable indication of the weight of the shipment.

【After changed weight range settings】

Weight(Kg) France
Germany
Netherlands
Vietnam India Malaysia Thailand
0.5 7,010 3,770 7,050 4,550 4,010
1 7,010 3,770 7,050 4,550 4,010
1.5 7,010 3,770 7,050 4,550 4,010
2 8,900 4,380 8,580 5,320 4,690
2.5 8,900 4,380 8,580 5,320 4,690
3 9,930 4,680 10,780 5,700 5,030
3.5 10,860 4,990 11,500 6,090 5,370
4 11,850 5,300 12,290 6,470 5,710
4.5 12,840 5,610 13,100 6,860 6,060
5 13,830 5,920 13,890 7,250 6,400
5.5 16,260 5,920 15,790 7,870 7,380
6 16,990 6,190 16,680 8,230 7,720
6.5 17,730 6,460 17,570 8,600 8,060
7 18,470 6,720 18,460 8,960 8,410
7.5 22,920 8,490 23,460 11,270 10,570
8 23,790 8,810 24,540 11,700 10,980
8.5 24,660 9,140 25,620 12,140 11,390
9 25,530 9,460 26,700 12,580 11,800
9.5 28,910 9,780 28,580 13,020 12,210
10 37,340 12,870 37,730 17,030 15,970
10.5 38,180 13,140 38,870 17,410 16,330
11 39,010 13,420 40,000 17,790 16,690
11.5 39,850 13,700 41,140 18,170 17,040
12 40,690 13,980 42,280 18,550 17,400
12.5 44,960 25,460 43,810 26,730 30,920
13 45,860 25,960 44,960 27,260 31,530
13.5 46,760 26,450 46,110 27,790 32,150
14 47,660 26,950 47,260 28,330 32,760
14.5 48,570 27,450 48,410 28,860 33,380
15 49,470 27,950 49,560 29,390 33,990
15.5 50,370 28,450 50,710 29,920 34,600
16 55,470 28,950 50,710 30,450 35,220
16.5 56,440 29,440 51,840 30,980 35,830
17 57,410 29,940 52,960 31,510 36,440
17.5 58,390 30,440 54,080 32,050 37,060
18 59,360 30,940 55,210 32,580 37,670
18.5 60,330 31,440 56,330 33,110 38,290
19 61,300 31,930 57,450 33,640 38,900
19.5 62,280 32,430 58,580 34,170 39,510
20 63,250 32,930 59,700 34,710 40,130
21 67,160 44,760 60,830 43,530 43,530
22 70,560 47,080 63,940 45,790 45,790
23 73,950 49,410 67,040 48,040 48,040
24 77,350 51,730 70,150 50,290 50,290
25 80,750 54,050 73,250 52,550 52,550
26 84,140 56,370 76,360 54,800 54,800
27 87,540 58,690 79,460 57,060 57,060
28 90,940 61,010 82,560 59,310 59,310
29 94,330 63,330 85,670 61,570 61,570
30 97,720 65,650 88,770 63,820 63,820
40 146,430 103,500 66,000 97,240 101,780
Weight(Kg)
Macau
Fiji
New Caledonia
Canada
Mexico
U.S.
Argentina
Brazil
Costa Rica
0.5 9,060 17,030 6,740 11,650
1 9,060 17,030 6,740 11,650
1.5 9,060 17,030 6,740 11,650
2 10,590 20,770 8,240 15,340
2.5 10,590 20,770 8,240 15,340
3 11,350 22,520 9,030 19,860
3.5 12,110 24,270 9,780 22,140
4 12,870 26,020 10,980 24,240
4.5 13,640 27,770 12,170 26,350
5 14,400 29,520 13,370 28,450
5.5 14,400 32,470 14,210 33,640
6 14,950 34,340 14,760 34,670
6.5 15,510 36,210 15,310 35,700
7 16,060 38,090 15,850 36,720
7.5 20,180 48,080 19,450 45,370
8 20,850 50,330 20,080 46,590
8.5 21,520 52,580 20,710 47,800
9 22,200 54,820 21,350 49,020
9.5 22,290 55,490 25,330 58,840
10 29,210 72,660 32,360 75,880
10.5 29,960 74,900 33,340 77,830
11 30,710 77,140 34,320 79,780
11.5 31,470 79,380 35,290 81,730
12 32,220 81,620 36,270 83,680
12.5 32,970 83,860 39,130 115,360
13 33,720 86,090 40,160 117,960
13.5 34,480 88,330 41,190 120,560
14 35,230 90,570 42,210 123,170
14.5 35,980 92,810 43,230 125,770
15 36,730 95,050 44,260 128,380
15.5 37,490 97,290 45,290 130,980
16 38,240 99,530 48,020 131,120
16.5 38,990 101,770 49,080 133,670
17 39,740 104,010 50,140 136,230
17.5 40,500 106,240 51,200 138,780
18 41,250 108,480 52,260 141,340
18.5 42,000 110,720 53,320 143,900
19 42,750 112,970 54,380 146,450
19.5 43,510 115,200 55,450 149,010
20 44,260 117,440 56,510 151,560
21 44,980 119,810 68,860 154,380
22 47,290 125,910 72,290 162,200
23 49,600 132,010 75,720 170,020
24 51,900 138,100 79,150 177,840
25 54,210 144,200 82,590 185,660
26 56,520 150,300 86,020 193,470
27 58,830 156,400 89,450 201,290
28 61,140 162,500 92,880 209,110
29 63,440 168,590 96,310 216,930
30 65,750 174,690 99,750 224,750
40 93,480 241,570 139,920 179,980
Weight(Kg)
Denmark
Sweden
Norway
Switzerland
Israel
Russia
Turkey
United
Arab Emirates
Bulgaria
Croatia
Jordan
Sri Lanka
0.5 8,810 8,630 12,210 11,930
1 8,810 8,630 12,210 11,930
1.5 8,810 8,630 12,210 11,930
2 11,150 11,370 16,960 16,660
2.5 11,150 11,370 16,960 16,660
3 11,910 11,500 17,190 17,030
3.5 12,910 12,080 19,300 19,190
4 14,080 13,300 21,420 21,350
4.5 15,250 14,520 23,530 23,510
5 16,420 15,730 25,650 25,660
5.5 18,300 17,510 25,870 29,980
6 19,120 18,090 26,590 30,880
6.5 19,940 18,680 27,300 31,770
7 20,760 19,270 28,020 32,660
7.5 25,820 23,720 34,130 39,520
8 26,790 24,410 34,960 40,530
8.5 27,760 25,090 35,790 41,540
9 28,730 25,780 36,620 42,550
9.5 32,010 29,480 37,440 43,560
10 41,410 37,830 47,450 54,670
10.5 42,330 38,840 54,980 110,340
11 43,250 39,850 56,070 112,480
11.5 44,170 40,870 57,160 114,630
12 45,100 41,880 58,250 116,770
12.5 49,580 47,900 59,340 118,920
13 50,570 49,030 60,430 121,070
13.5 51,550 50,150 61,520 123,220
14 52,540 51,280 62,610 125,360
14.5 53,530 52,400 63,710 127,510
15 54,520 53,530 64,790 129,660
15.5 55,510 54,650 65,890 131,800
16 60,840 58,190 66,980 133,950
16.5 61,900 59,370 68,070 136,100
17 62,960 60,540 69,160 138,250
17.5 64,030 61,710 70,250 140,390
18 65,090 62,880 71,340 142,540
18.5 66,150 64,050 72,430 144,690
19 67,210 65,230 73,520 146,830
19.5 68,260 66,400 74,620 148,980
20 69,330 67,570 75,710 151,130
21 76,560 68,790 71,020 160,790
22 80,440 72,250 74,380 168,420
23 84,310 75,700 77,740 176,060
24 88,180 79,160 81,100 183,690
25 92,060 82,610 84,460 191,320
26 95,930 86,060 87,820 198,960
27 99,810 89,510 91,180 206,590
28 103,680 92,970 94,530 214,230
29 107,550 96,420 97,890 221,860
30 111,430 99,880 101,250 229,500
40 171,000 159,920 134,850 305,840
Weight(Kg)
Philippines
Indonesia
Australia
Hong Kong
0.5 4,640 6,330 5,570 4,240
1 4,640 6,330 5,570 4,240
1.5 4,640 6,330 5,570 4,240
2 5,420 7,600 6,800 4,950
2.5 5,420 7,600 6,800 4,950
3 5,810 8,340 7,370 5,300
3.5 6,200 9,080 7,990 5,660
4 6,600 9,820 8,570 6,020
4.5 6,990 10,560 9,140 6,370
5 7,380 11,300 9,720 6,720
5.5 7,510 11,330 10,330 7,160
6 7,860 11,680 10,930 7,440
6.5 8,210 12,030 11,530 7,710
7 8,550 12,380 12,120 7,990
7.5 10,750 15,410 15,300 10,030
8 11,170 15,840 16,010 10,370
8.5 11,590 16,260 16,730 10,700
9 12,010 16,690 17,440 11,040
9.5 12,430 17,110 18,350 11,370
10 16,250 22,230 24,020 14,900
10.5 16,620 22,680 24,760 15,280
11 16,980 23,140 25,500 15,670
11.5 17,340 23,600 26,240 16,050
12 17,710 24,060 26,980 16,430
12.5 26,190 32,030 30,360 20,570
13 26,710 32,620 31,170 21,040
13.5 27,230 33,220 31,980 21,510
14 27,750 33,820 32,790 21,980
14.5 28,270 34,410 33,600 22,450
15 28,800 35,010 34,410 22,920
15.5 29,320 35,600 35,220 23,390
16 29,840 36,200 36,980 23,860
16.5 30,360 36,790 37,810 24,320
17 30,880 37,390 38,640 24,800
17.5 31,400 37,980 39,470 25,270
18 31,920 38,580 40,310 25,740
18.5 32,440 39,170 41,130 26,200
19 32,970 39,770 41,960 26,670
19.5 33,490 40,360 42,800 27,140
20 34,010 40,950 43,630 27,610
21 40,990 53,090 99,160 28,060
22 43,110 55,770 104,210 29,500
23 45,240 58,460 109,270 30,940
24 47,360 61,150 114,320 32,380
25 49,480 63,830 119,380 33,820
26 51,600 66,510 124,440 35,260
27 53,720 69,200 129,490 36,700
28 55,850 71,890 134,550 38,130
29 57,970 74,570 139,600 39,570
30 60,090 77,260 144,660 41,020
40 92,700 115,940 183,340 59,560
Weight(Kg)
China
Taiwan
Singapore
Korea
(South)
0.5 5,210 4,890 4,160 4,920
1 5,210 4,890 4,160 4,920
1.5 5,210 4,890 4,160 4,920
2 6,090 5,710 4,860 5,760
2.5 6,090 5,710 4,860 5,760
3 6,530 6,130 5,210 6,170
3.5 6,960 6,530 5,570 6,580
4 7,400 6,950 5,920 6,990
4.5 7,830 7,350 6,270 7,410
5 8,270 7,760 6,630 7,820
5.5 8,310 7,780 6,990 8,280
6 8,630 8,080 7,310 8,600
6.5 8,950 8,390 7,640 8,910
7 9,270 8,680 7,960 9,240
7.5 11,640 10,910 10,010 11,600
8 12,030 11,270 10,400 11,990
8.5 12,420 11,630 10,790 12,370
9 12,810 12,000 11,180 12,760
9.5 13,200 12,360 11,570 13,150
10 17,290 16,190 15,120 17,220
10.5 17,730 16,610 15,460 17,670
11 18,180 17,030 15,800 18,110
11.5 18,620 17,440 16,140 18,560
12 19,070 17,860 16,480 19,000
12.5 24,950 27,380 31,740 25,810
13 25,520 28,010 32,370 26,400
13.5 26,090 28,630 33,000 26,990
14 26,660 29,260 33,630 27,580
14.5 27,230 29,880 34,260 28,170
15 27,800 30,510 34,890 28,760
15.5 28,370 31,130 35,520 29,350
16 28,930 31,760 36,150 29,930
16.5 29,500 32,380 36,780 30,530
17 30,070 33,010 37,410 31,110
17.5 30,640 33,630 38,040 31,700
18 31,210 34,260 38,670 32,290
18.5 31,780 34,880 39,300 32,880
19 32,350 35,510 39,930 33,470
19.5 32,920 36,130 40,560 34,060
20 33,490 36,760 41,190 34,650
21 34,040 37,360 41,830 35,210
22 35,780 39,280 43,990 37,020
23 37,530 41,200 46,160 38,830
24 39,280 43,110 48,320 40,630
25 41,020 45,030 50,490 42,440
26 42,770 46,940 52,650 44,240
27 44,510 48,860 54,820 46,050
28 46,260 50,780 56,980 47,860
29 48,010 52,690 59,150 49,660
30 49,750 54,610 61,310 51,470
40 62,240 78,790 95,640 67,180
 
We hope to continually improve our quality and services for a better experience.

We hope to continue having you as our customer of A!SMART.

November 6, 2026

Guide

An A!-ID is required to use the A!SMART service.

Please enter your A!-ID and the e-mail address you use for A!SMART below.

An e-mail with the verification code will be sent to the e-mail address you entered.

*Please adjust your e-mail reception settings to allow e-mails to be received from of the following domain: [@asmart.jp].

Copyrights Kulture Inc.

All rights reserved.