Notice regarding change for FedEx shipping charges.

Thank you for being a customer of A!SMART.

We will make the following changes to our DHL and FedEx overseas delivery services, which is provided on this website, pertaining to the shipping charges due to increasing shipping charges and fuel prices.

Date and Time When shipping charges Will Be Changed
Applies to orders placed starting from Friday, March 13, 2026 (JST)
Note: For any orders placed before 10:00 JST on Friday, March 13, 2026, the prior shipping charges will be used.

Attention
The weight displayed in the cart when you place an order is a guide only.
This is not a reliable indication of the weight of the shipment.

【After changed weight range settings】

Weight(Kg)
Major Destinations
France
Germany
Netherlands
Vietnam India Malaysia Thailand
0.5 6,080 3,470 6,140 4,150 3,650
1
1.5
2 7,710 4,040 7,420 4,830 4,250
2.5
3 8,590 4,320 9,320 5,170 4,540
3.5 9,390 4,610 9,940 5,510 4,850
4 10,250 4,890 10,620 5,850 5,150
4.5 11,100 5,180 11,310 6,190 5,450
5 11,960 5,460 12,000 6,530 5,740
5.5 14,060 5,460 13,640 7,090 6,640
6 14,700 5,710 14,400 7,410 6,940
6.5 15,330 5,950 15,170 7,730 7,240
7 15,960 6,200 15,930 8,050 7,540
7.5 19,830 7,830 20,270 10,160 9,510
8 20,580 8,130 21,200 10,550 9,880
8.5 21,330 8,430 22,130 10,930 10,240
9 22,080 8,730 23,060 11,330 10,610
9.5 25,010 9,030 24,690 11,710 10,970
10 32,330 11,870 32,640 15,400 14,430
10.5 33,050 12,130 33,620 15,730 14,740
11 33,780 12,380 34,600 16,070 15,050
11.5 34,500 12,640 35,580 16,400 15,370
12 35,220 12,900 36,560 16,740 15,680
12.5 38,930 23,480 37,890 24,270 28,120
13 39,700 23,940 38,880 24,740 28,670
13.5 40,480 24,400 39,870 25,220 29,220
14 41,260 24,860 40,860 25,690 29,770
14.5 42,040 25,320 41,850 26,170 30,320
15 42,810 25,780 42,840 26,640 30,870
15.5 43,590 26,240 43,830 27,120 31,420
16 48,020 26,700 43,830 27,590 31,970
16.5 48,860 27,160 44,790 28,070 32,530
17 49,700 27,620 45,760 28,540 33,080
17.5 50,530 28,080 46,730 29,020 33,630
18 51,370 28,540 47,700 29,490 34,180
18.5 52,210 29,000 48,670 29,970 34,730
19 53,050 29,450 49,640 30,440 35,280
19.5 53,890 29,910 50,600 30,920 35,830
20 54,730 30,380 51,570 31,390 36,380
21 62,600 40,650 52,540 39,080 40,650
22 65,770 42,750 55,220 41,110 42,750
23 68,930 44,860 57,900 43,130 44,860
24 72,100 46,970 60,590 45,160 46,970
25 75,270 49,070 63,270 47,190 49,070
26 78,430 51,180 65,950 49,210 51,180
27 81,600 53,290 68,640 51,240 53,290
28 84,770 55,400 71,320 53,260 55,400
29 87,930 57,500 74,000 55,290 57,500
30 91,100 59,610 76,680 57,310 59,610
40 130,280 94,330 92,580 87,240 96,190
Weight(Kg) Major Destinations
Macau Fiji
New Caledonia
Canada
Mexico
U.S.
Argentina
Brazil
Costa Rica
0.5 8,360 15,730 5,480 9,750
1
1.5
2 9,770 19,210 6,530 12,710
2.5
3 10,470 20,830 7,090 16,510
3.5 11,170 22,450 7,620 18,370
4 11,870 24,080 8,530 20,070
4.5 12,570 25,700 9,440 21,770
5 13,270 27,330 10,350 23,480
5.5 13,280 30,050 10,960 27,860
6 13,790 31,790 11,310 28,630
6.5 14,300 33,530 11,660 29,400
7 14,810 35,270 12,010 30,160
7.5 18,600 44,500 15,000 37,550
8 19,220 46,580 15,430 38,490
8.5 19,840 48,660 15,850 39,420
9 20,460 50,740 16,280 40,350
9.5 20,560 51,380 19,740 48,760
10 26,940 67,220 25,750 63,460
10.5 27,640 69,290 26,480 65,030
11 28,330 71,370 27,210 66,590
11.5 29,020 73,450 27,940 68,160
12 29,720 75,520 28,670 69,730
12.5 30,410 77,600 32,410 97,160
13 31,110 79,670 33,210 99,300
13.5 31,800 81,750 34,010 101,440
14 32,490 83,820 34,820 103,570
14.5 33,190 85,900 35,620 105,710
15 33,880 87,970 36,420 107,850
15.5 34,580 90,050 37,230 109,980
16 35,270 92,120 41,430 110,000
16.5 35,970 94,200 42,310 112,100
17 36,660 96,270 43,190 114,200
17.5 37,350 98,350 44,060 116,290
18 38,050 100,430 44,930 118,390
18.5 38,740 102,500 45,810 120,490
19 39,440 104,580 46,680 122,580
19.5 40,130 106,650 47,560 124,680
20 40,820 108,730 48,440 126,770
21 41,480 110,950 58,500 128,970
22 43,610 116,590 61,430 135,520
23 45,740 122,230 64,360 142,070
24 47,860 127,880 67,290 148,610
25 49,990 133,530 70,220 155,160
26 52,120 139,170 73,150 161,710
27 54,250 144,810 76,080 168,260
28 56,380 150,460 79,010 174,810
29 58,500 156,100 81,930 181,360
30 60,630 161,750 84,860 187,910
40 82,830 215,380 116,860 229,540
Weight(Kg) Major Destinations
Denmark
Sweden
Norway
Switzerland
Israel
Russia
Turkey
United
Arab Emirates
Bulgaria
Croatia
Jordan
Sri Lanka
0.5 7,640 7,490 10,680 10,060
1
1.5
2 9,660 9,850 14,810 13,910
2.5
3 10,320 9,960 15,010 14,120
3.5 11,180 10,460 16,850 15,870
4 12,190 11,510 18,690 17,620
4.5 13,200 12,560 20,530 19,360
5 14,210 13,620 22,370 21,110
5.5 15,840 15,150 22,560 24,740
6 16,550 15,650 23,190 25,400
6.5 17,250 16,160 23,810 26,050
7 17,960 16,660 24,440 26,700
7.5 22,350 20,530 29,750 32,530
8 23,190 21,110 30,470 33,280
8.5 24,020 21,700 31,190 34,030
9 24,860 22,290 31,910 34,780
9.5 27,710 25,510 32,630 35,540
10 35,870 32,760 41,340 45,070
10.5 36,670 33,630 47,880 93,370
11 37,470 34,510 48,830 95,110
11.5 38,260 35,380 49,780 96,850
12 39,050 36,260 50,730 98,590
12.5 42,940 41,810 51,680 100,330
13 43,800 42,790 52,630 102,070
13.5 44,650 43,770 53,570 103,810
14 45,500 44,750 54,530 105,550
14.5 46,360 45,720 55,480 107,290
15 47,210 46,700 56,420 109,040
15.5 48,060 47,680 57,370 110,770
16 52,690 54,840 58,320 112,510
16.5 53,610 55,940 59,270 114,250
17 54,520 57,040 60,220 116,000
17.5 55,440 58,140 61,170 117,740
18 56,350 59,240 62,120 119,480
18.5 57,270 60,340 63,070 121,220
19 58,190 61,430 64,020 122,960
19.5 59,100 62,530 64,960 124,700
20 60,020 63,630 65,910 126,440
21 66,300 64,790 61,830 134,590
22 69,650 68,040 64,760 140,980
23 73,010 71,290 67,680 147,360
24 76,360 74,550 70,600 153,750
25 79,720 77,800 73,520 160,140
26 83,070 81,060 76,450 166,520
27 86,430 84,310 79,370 172,910
28 89,780 87,560 82,290 179,300
29 93,140 90,820 85,210 185,680
30 96,490 94,070 88,130 192,070
40 148,170 139,110 117,360 255,940
Weight(Kg) Major Destinations
Philippines Indonesia Australia Hong Kong
0.5 4,230 5,790 5,700 3,900
1
1.5
2 4,920 6,930 6,890 4,570
2.5
3 5,270 7,600 7,450 4,890
3.5 5,620 8,270 8,000 5,220
4 5,960 8,930 8,550 5,550
4.5 6,310 9,600 9,100 5,880
5 6,660 10,270 9,660 6,200
5.5 6,750 10,270 10,060 6,610
6 7,060 10,580 10,620 6,860
6.5 7,370 10,890 11,190 7,120
7 7,670 11,210 11,750 7,370
7.5 9,680 13,980 14,950 9,260
8 10,050 14,360 15,640 9,570
8.5 10,430 14,730 16,320 9,880
9 10,800 15,110 17,010 10,180
9.5 11,160 15,490 19,160 10,490
10 14,680 20,190 25,320 13,750
10.5 15,000 20,590 26,080 14,100
11 15,320 21,000 26,840 14,450
11.5 15,640 21,410 27,610 14,810
12 15,950 21,820 28,370 15,160
12.5 23,760 29,150 61,650 18,970
13 24,230 29,690 63,260 19,400
13.5 24,690 30,220 64,880 19,830
14 25,160 30,750 66,490 20,260
14.5 25,620 31,290 68,100 20,700
15 26,090 31,820 69,710 21,130
15.5 26,550 32,350 71,320 21,570
16 27,020 32,890 72,930 22,000
16.5 27,480 33,420 74,540 22,430
17 27,950 33,950 76,160 22,870
17.5 28,410 34,490 77,760 23,300
18 28,880 35,020 79,380 23,730
18.5 29,340 35,550 80,990 24,160
19 29,810 36,080 82,600 24,600
19.5 30,270 36,620 84,210 25,030
20 30,740 37,150 85,820 25,460
21 36,790 47,300 87,590 25,880
22 38,700 49,700 92,060 27,210
23 40,600 52,090 96,530 28,540
24 42,510 54,480 101,010 29,870
25 44,420 56,880 105,480 31,190
26 46,330 59,270 109,950 32,520
27 48,230 61,670 114,420 33,850
28 50,140 64,060 118,900 35,180
29 52,050 66,450 123,370 36,510
30 53,960 68,850 127,840 37,830
40 83,410 100,830 163,210 56,690
Weight(Kg) Major Destinations
China Taiwan Singapore Korea
(South)
0.5 4,810 4,510 3,790 4,540
1
1.5
2 5,620 5,270 4,400 5,310
2.5
3 6,020 5,650 4,710 5,690
3.5 6,420 6,030 5,030 6,070
4 6,820 6,400 5,340 6,450
4.5 7,230 6,780 5,650 6,830
5 7,630 7,160 5,960 7,210
5.5 7,660 7,180 6,270 7,640
6 7,960 7,460 6,560 7,930
6.5 8,250 7,730 6,840 8,230
7 8,550 8,010 7,120 8,520
7.5 10,740 10,060 8,990 10,700
8 11,100 10,400 9,340 11,060
8.5 11,450 10,730 9,680 11,420
9 11,810 11,070 10,030 11,770
9.5 12,170 11,400 10,370 12,130
10 15,950 14,940 13,630 15,890
10.5 16,350 15,320 13,930 16,300
11 16,770 15,710 14,230 16,710
11.5 17,180 16,090 14,520 17,120
12 17,590 16,480 14,820 17,530
12.5 23,000 25,250 28,890 23,810
13 23,530 25,820 29,450 24,350
13.5 24,060 26,400 30,010 24,900
14 24,580 26,980 30,580 25,440
14.5 25,110 27,550 31,140 25,980
15 25,630 28,130 31,710 26,530
15.5 26,160 28,710 32,280 27,070
16 26,680 29,280 32,840 27,610
16.5 27,210 29,860 33,410 28,160
17 27,730 30,440 33,970 28,700
17.5 28,260 31,010 34,540 29,240
18 28,780 31,590 35,100 29,780
18.5 29,310 32,160 35,670 30,330
19 29,830 32,740 36,230 30,870
19.5 30,360 33,320 36,800 31,420
20 30,880 33,890 37,370 31,960
21 31,390 34,440 37,930 32,780
22 33,000 36,210 39,900 34,460
23 34,610 37,970 41,860 36,140
24 36,220 39,740 43,830 37,820
25 37,830 41,510 45,790 39,500
26 39,440 43,270 47,760 41,180
27 41,050 45,040 49,730 42,870
28 42,660 46,810 51,690 44,550
29 44,270 48,570 53,660 46,230
30 45,880 50,340 55,630 47,910
40 57,270 73,650 86,660 64,470

 

We hope to continually improve our quality and services for a better experience.

We hope to continue having you as our customer of A!SMART.

March 6, 2026

Guide

An A!-ID is required to use the A!SMART service.

Please enter your A!-ID and the e-mail address you use for A!SMART below.

An e-mail with the verification code will be sent to the e-mail address you entered.

*Please adjust your e-mail reception settings to allow e-mails to be received from of the following domain: [@asmart.jp].

Copyrights Kulture Inc.

All rights reserved.