Notice regarding change for DHL shipping charges.

Thank you for being a customer of A!SMART.

We will make the following changes to our DHL overseas delivery services, which is provided on this website, pertaining to the shipping charges due to increasing shipping charges.
 
Date and Time When shipping charges Will Be Changed
Applies to orders placed starting from 12:00 PM (JST) on Friday, November 13, 2026.
Note: For any orders placed before 12:00 PM (JST) on Friday, November 13, 2026, the prior shipping charges will be used.

Attention
The weight displayed in the cart when you place an order is a guide only.
This is not a reliable indication of the weight of the shipment.

【After changed weight range settings】

Weight(Kg) Korea
Taiwan
China
Hong Kong
Macau
AP1
SEA
(Thailand,
Malaysia etc)
AP2
Rest of AP
(Australia etc)
Canada
U.S.A.
EU Rest of
Europe
South
America
Africa ME
West Asia
0.5 4,570 4,570 4,570 6,610 7,050 7,260 10,170 10,840 10,150
1 4,570 4,570 4,570 6,610 7,050 7,260 10,170 10,840 10,150
1.5 4,570 4,570 4,570 6,610 7,050 7,260 10,170 10,840 10,150
2 5,590 5,590 5,590 7,600 8,350 8,490 11,400 12,870 11,070
2.5 5,590 5,590 5,590 7,600 8,350 8,490 11,400 12,870 11,070
3 6,460 6,460 6,460 8,240 9,130 9,240 12,150 13,480 11,540
3.5 7,320 7,320 7,320 8,880 9,920 10,000 12,910 14,100 12,000
4 8,180 8,180 8,180 9,520 10,710 10,750 13,660 14,720 12,460
4.5 9,050 9,050 9,050 10,160 11,490 11,510 14,420 15,340 12,930
5 9,910 9,910 9,910 10,800 12,280 12,260 15,170 15,960 13,390
5.5 11,340 11,340 11,340 13,190 14,820 15,190 17,900 18,160 15,550
6 12,770 12,770 12,770 15,580 17,360 18,120 20,630 20,350 17,700
6.5 14,190 14,190 14,190 17,980 19,900 21,050 23,360 22,550 19,860
7 15,620 15,620 15,620 20,370 22,440 23,980 26,100 24,750 22,020
7.5 17,050 17,050 17,050 22,760 24,980 26,910 28,830 26,950 24,170
8 18,480 18,480 18,480 25,150 27,520 29,840 31,560 29,150 26,330
8.5 19,910 19,910 19,910 27,540 30,060 32,770 34,290 31,350 28,490
9 21,340 21,340 21,340 29,930 32,600 35,690 37,020 33,540 30,650
9.5 22,770 22,770 22,770 32,330 35,140 38,620 39,750 35,740 32,800
10 24,200 24,200 24,200 34,720 37,680 41,550 42,480 37,940 34,960
10.5 25,900 25,900 25,900 36,910 40,020 43,720 45,490 40,420 37,400
11 27,610 27,610 27,610 39,100 42,370 45,880 48,510 42,900 39,830
11.5 29,320 29,320 29,320 41,300 44,710 48,050 51,520 45,370 42,270
12 31,020 31,020 31,020 43,490 47,050 50,210 54,540 47,850 44,710
12.5 32,730 32,730 32,730 45,690 49,390 52,380 57,550 50,330 47,140
13 34,440 34,440 34,440 47,880 51,730 54,540 60,560 52,810 49,580
13.5 36,150 36,150 36,150 50,070 54,080 56,710 63,580 55,290 52,020
14 37,850 37,850 37,850 52,270 56,420 58,870 66,590 57,770 54,450
14.5 39,560 39,560 39,560 54,460 58,760 61,040 69,610 60,250 56,890
15 41,270 41,270 41,270 56,650 61,100 63,200 72,620 62,720 59,330
15.5 42,980 42,980 42,980 58,850 63,440 65,370 75,640 65,200 61,770
16 44,680 44,680 44,680 61,040 65,790 67,540 78,650 67,680 64,200
16.5 46,390 46,390 46,390 63,240 68,130 69,700 81,660 70,160 66,640
17 48,100 48,100 48,100 65,430 70,470 71,870 84,680 72,640 69,080
17.5 49,800 49,800 49,800 67,620 72,810 74,030 87,690 75,110 71,510
18 51,510 51,510 51,510 69,820 75,150 76,200 90,710 77,590 73,950
18.5 53,220 53,220 53,220 72,010 77,490 78,360 93,720 80,070 76,390
19 54,920 54,920 54,920 74,200 79,840 80,530 96,740 82,550 78,830
19.5 56,630 56,630 56,630 76,400 82,180 82,690 99,750 85,030 81,260
20 58,340 58,340 58,340 78,590 84,520 84,860 102,760 87,510 83,700
21 61,750 61,750 61,750 82,980 89,200 89,190 108,790 92,460 88,570
22 65,160 65,160 65,160 87,360 93,890 93,520 114,820 97,420 93,450
23 68,580 68,580 68,580 91,750 98,570 97,850 120,850 102,370 98,320
24 71,990 71,990 71,990 96,140 103,260 102,180 126,880 107,330 103,200
25 75,410 75,410 75,410 100,530 107,940 106,510 132,910 112,290 108,070
26 78,820 78,820 78,820 104,910 112,620 110,840 138,930 117,240 112,940
27 82,240 82,240 82,240 109,300 117,310 115,170 144,960 122,200 117,820
28 85,650 85,650 85,650 113,690 121,990 119,500 150,990 127,160 122,690
29 89,060 89,060 89,060 118,080 126,670 123,830 157,020 132,110 127,570
30 92,480 92,480 92,480 122,460 131,360 128,170 163,050 137,070 132,440
40 109,710 109,710 109,710 145,140 157,000 151,710 195,080 167,780 158,620

 

We hope to continually improve our quality and services for a better experience.

We hope to continue having you as our customer of A!SMART.

November 6, 2026

Guide

An A!-ID is required to use the A!SMART service.

Please enter your A!-ID and the e-mail address you use for A!SMART below.

An e-mail with the verification code will be sent to the e-mail address you entered.

*Please adjust your e-mail reception settings to allow e-mails to be received from of the following domain: [@asmart.jp].

Copyrights Kulture Inc.

All rights reserved.