Notice regarding change for DHL shipping charges.

Thank you for being a customer of A!SMART.

We will make the following changes to our DHL overseas delivery services, which is provided on this website, pertaining to the shipping charges due to increasing shipping charges.
 
Date and Time When shipping charges Will Be Changed
Applies to orders placed starting from Tuesday, May 8, 2026 (JST)
Note: For any orders placed before 10:00 JST on Tuesday, May 8, 2026, the prior shipping charges will be used.

Attention
The weight displayed in the cart when you place an order is a guide only.
This is not a reliable indication of the weight of the shipment.

【After changed weight range settings】

Weight(Kg) Korea
Taiwan
China
Hong Kong
Macau
AP1
SEA
(Thailand,
Malaysia etc)
AP2
Rest of AP
(Australia etc)
Canada
U.S.A.
EU Rest of
Europe
South
America
Africa ME
West Asia
0.5 4,450 4,450 4,450 6,280 6,280 6,590 9,450 10,000 9,450
1 4,450 4,450 4,450 6,280 6,280 6,590 9,450 10,000 9,450
1.5 4,450 4,450 4,450 6,280 6,280 6,590 9,450 10,000 9,450
2 5,420 5,420 5,420 7,110 7,110 7,420 10,280 11,560 10,000
2.5 5,420 5,420 5,420 7,110 7,110 7,420 10,280 11,560 10,000
3 6,250 6,250 6,250 7,670 7,670 7,970 10,830 11,950 10,280
3.5 7,080 7,080 7,080 8,220 8,220 8,530 11,390 12,340 10,550
4 7,920 7,920 7,920 8,780 8,780 9,090 11,950 12,730 10,830
4.5 8,750 8,750 8,750 9,340 9,340 9,640 12,500 13,120 11,110
5 9,580 9,580 9,580 9,890 9,890 10,200 13,060 13,510 11,380
5.5 10,970 10,970 10,970 12,170 12,170 12,890 15,560 15,450 13,330
6 12,360 12,360 12,360 14,450 14,450 15,590 18,050 17,390 15,270
6.5 13,750 13,750 13,750 16,730 16,730 18,280 20,550 19,340 17,210
7 15,140 15,140 15,140 19,010 19,010 20,970 23,050 21,280 19,160
7.5 16,530 16,530 16,530 21,290 21,290 23,670 25,550 23,220 21,100
8 17,920 17,920 17,920 23,570 23,570 26,360 28,050 25,160 23,040
8.5 19,310 19,310 19,310 25,850 25,850 29,050 30,550 27,110 24,980
9 20,690 20,690 20,690 28,130 28,130 31,750 33,050 29,050 26,930
9.5 22,080 22,080 22,080 30,400 30,400 34,440 35,550 30,990 28,870
10 23,470 23,470 23,470 32,680 32,680 37,140 38,050 32,940 30,810
10.5 25,130 25,130 25,130 34,770 34,770 39,080 40,820 35,150 33,030
11 26,800 26,800 26,800 36,850 36,850 41,020 43,600 37,370 35,250
11.5 28,460 28,460 28,460 38,940 38,940 42,970 46,380 39,590 37,470
12 30,120 30,120 30,120 41,020 41,020 44,910 49,160 41,810 39,690
12.5 31,780 31,780 31,780 43,100 43,100 46,850 51,940 44,030 41,910
13 33,440 33,440 33,440 45,190 45,190 48,790 54,710 46,240 44,120
13.5 35,110 35,110 35,110 47,270 47,270 50,740 57,490 48,470 46,340
14 36,770 36,770 36,770 49,360 49,360 52,680 60,270 50,680 48,560
14.5 38,430 38,430 38,430 51,440 51,440 54,620 63,050 52,900 50,780
15 40,090 40,090 40,090 53,520 53,520 56,560 65,820 55,120 53,000
15.5 41,760 41,760 41,760 55,610 55,610 58,510 68,600 57,340 55,220
16 43,420 43,420 43,420 57,690 57,690 60,450 71,380 59,560 57,430
16.5 45,080 45,080 45,080 59,780 59,780 62,390 74,160 61,770 59,650
17 46,750 46,750 46,750 61,860 61,860 64,340 76,940 63,990 61,870
17.5 48,410 48,410 48,410 63,950 63,950 66,280 79,710 66,210 64,090
18 50,070 50,070 50,070 66,030 66,030 68,220 82,490 68,430 66,310
18.5 51,730 51,730 51,730 68,110 68,110 70,170 85,270 70,650 68,530
19 53,390 53,390 53,390 70,200 70,200 72,110 88,050 72,870 70,740
19.5 55,060 55,060 55,060 72,280 72,280 74,050 90,820 75,080 72,960
20 56,720 56,720 56,720 74,370 74,370 76,000 93,600 77,300 75,180
21 60,040 60,040 60,040 78,540 78,540 79,880 99,160 81,740 79,620
22 63,370 63,370 63,370 82,700 82,700 83,770 104,710 86,170 84,050
23 66,690 66,690 66,690 86,870 86,870 87,650 110,270 90,610 88,490
24 70,020 70,020 70,020 91,040 91,040 91,540 115,820 95,050 92,930
25 73,340 73,340 73,340 95,210 95,210 95,430 121,380 99,490 97,360
26 76,670 76,670 76,670 99,380 99,380 99,310 126,940 103,920 101,800
27 79,990 79,990 79,990 103,550 103,550 103,200 132,490 108,360 106,240
28 83,320 83,320 83,320 107,710 107,710 107,080 138,050 112,790 110,670
29 86,640 86,640 86,640 111,880 111,880 110,970 143,600 117,230 115,110
30 89,970 89,970 89,970 116,050 116,050 114,860 149,160 121,670 119,550
40 106,590 106,590 106,590 136,890 136,890 134,290 176,940 147,500 141,730

 

We hope to continually improve our quality and services for a better experience.

We hope to continue having you as our customer of A!SMART.

May 8, 2026

Guide

An A!-ID is required to use the A!SMART service.

Please enter your A!-ID and the e-mail address you use for A!SMART below.

An e-mail with the verification code will be sent to the e-mail address you entered.

*Please adjust your e-mail reception settings to allow e-mails to be received from of the following domain: [@asmart.jp].

Copyrights Kulture Inc.

All rights reserved.